Research · Reviews
How many Google reviews does a business need?
59.3% of U.S. local businesses in our directory have fewer than 10 Google reviews. Among those with reviews, 74 puts a business in the top quarter and 235 in the top 10%.
Key findings
- 59.3% of 1,720,952 U.S. local businesses in our directory have fewer than 10 Google reviews; 37.5% have none at all.
- Among businesses with at least one review, the median is 20 reviews; 74 or more puts a business in the top quarter and 235 or more in the top 10%.
- Only 12.7% of local businesses have 100 or more Google reviews, and 2.9% have 500 or more.
- A high rating is easy with few reviews and hard with many: 58.4% of businesses with 1–9 reviews are rated 4.8 or higher, against 51% of those with 100+ reviews. Only 15.8% of businesses with 100+ reviews hold a perfect 5.0.
- The review bar is highest for restaurants (top quarter: 1,543+), pest control (top quarter: 396+) and auto repair and detailing (top quarter: 228+), and lowest for appraiser (10+), interior design and architecture (13+) and welding and metal fabrication (17+).
- Trades where most businesses have fewer than 10 reviews: appraiser (88.6%), handyman services (84.5%) and carpentry and cabinets (80.7%).
Page One Partner Research · 1,720,952 businesses · Updated November 2026 · Methodology
How many Google reviews local businesses have
Share of 1,720,952 U.S. local businesses in our directory in each review-count range.
- No reviews37.5%
- 1–413.6%
- 5–98.1%
- 10–2411.9%
- 25–498.7%
- 50–997.3%
- 100–4999.8%
- 500+2.9%
Reviews needed for the top quarter, by trade
75th percentile of Google review counts among businesses with at least one review.
- Restaurants1,543
- Pest Control396
- Auto Repair & Detailing228
- Locksmiths223
- Moving Companies219
- Pet Services206
- Salons & Beauty202
- Garage Doors183
- Med Spas180
- Charters & Recreation174
- Cash For Gold163
- Auto Glass141
- Towing Services140
- Self Storage136
- Home Inspectors130
- Junk Removal & Hauling128
- Plumbers128
- Equipment Rental113
- Appliance Repair111
- HVAC Contractors108
- Trailer Rental107
- Damage Restoration106
- Tree Services96
- Chiropractors95
- Windows, Doors & Garage Doors93
- Podiatrists79
- Siding & Gutters76
- Pressure Washing & Exterior Cleaning75
- Roofing Contractors75
- Waste Management73
- Limo Service72
- Insurance Agencies71
- Doctors & Clinics66
- Fence Contractors62
- Pool Contractors62
- Deck & Outdoor Living62
- Flooring & Tile60
- Cleaning Services55
- Solar Installation49
- Painters49
- Remodeling Contractors48
- Attorneys42
- Landscaping & Lawn Care38
- Concrete, Masonry & Paving36
- Real Estate36
- Accountants & Tax33
- Electricians32
- Travel Agencies31
- Security Systems29
- Demolition Contractors27
- Handyman Services27
- Drywall & Insulation25
- Home Builders24
- General Contractors22
- Carpentry & Cabinets20
- Property Maintenance18
- Excavation & Site Work18
- Welding & Metal Fabrication17
- Interior Design & Architecture13
- Appraiser10
Review benchmarks by trade
Download CSV| Trade | Listed businesses | Median reviews | Top quarter | Top 10% | Fewer than 10 | 100+ reviews | Rated 4.5+ (10+ reviews) | 4.8+ with 100+ reviews |
|---|---|---|---|---|---|---|---|---|
| Restaurants | 3,826 | 715 | 1542.5 | 2951.5 | 21.7% | 72.5% | 33.9% | 3.2% |
| Pest Control | 3,506 | 96 | 396 | 1264 | 21.4% | 45% | 86.3% | 74.6% |
| Auto Repair & Detailing | 42,500 | 93 | 228 | 502 | 20.2% | 42% | 67.5% | 36.5% |
| Locksmiths | 10,907 | 99 | 223 | 464 | 60.2% | 21.7% | 83.7% | 65.1% |
| Moving Companies | 8,085 | 81 | 219 | 539.8 | 33.5% | 34.5% | 75.8% | 62.5% |
| Pet Services | 31,905 | 85 | 206 | 438 | 35.2% | 32.9% | 78.6% | 32.4% |
| Salons & Beauty | 29,329 | 86 | 202 | 417 | 22.5% | 39.3% | 70.5% | 30.4% |
| Garage Doors | 6,440 | 53 | 182.5 | 598.2 | 55.1% | 19.1% | 89.9% | 88.5% |
| Med Spas | 6,504 | 71 | 180 | 378 | 20.9% | 36.9% | 87.1% | 73.9% |
| Charters & Recreation | 8,996 | 46 | 173.8 | 626.9 | 37.6% | 27.3% | 85.2% | 67.3% |
| Cash For Gold | 3,231 | 69 | 162.5 | 395.8 | 14.1% | 34.6% | 57.7% | 52.8% |
| Auto Glass | 8,379 | 53 | 141 | 314 | 52.6% | 20.3% | 79.3% | 60.9% |
| Towing Services | 23,011 | 52 | 140 | 311 | 62.5% | 15.3% | 55.5% | 36.6% |
| Self Storage | 2,535 | 47 | 135.5 | 347.2 | 25.4% | 27.7% | 62.5% | 46.4% |
| Home Inspectors | 13,931 | 29 | 130 | 363 | 59.9% | 17.6% | 93.6% | 96.2% |
| Junk Removal & Hauling | 5,664 | 41 | 128 | 314 | 55.8% | 17.3% | 88.9% | 89.2% |
| Plumbers | 28,516 | 32 | 128 | 511.8 | 52.9% | 18.3% | 76.7% | 71.9% |
| Equipment Rental | 1,312 | 48 | 112.8 | 220.7 | 23.2% | 27.6% | 62.9% | 36.2% |
| Appliance Repair | 12,561 | 37 | 111 | 288.4 | 62% | 13.6% | 66.5% | 56.3% |
| HVAC Contractors | 73,183 | 25 | 108 | 438 | 61.5% | 14.5% | 82.2% | 80.7% |
| Trailer Rental | 1,861 | 42 | 107 | 214 | 35.2% | 21.9% | 69.9% | 42.2% |
| Damage Restoration | 6,707 | 38 | 106 | 242 | 35.7% | 21.8% | 83.8% | 71.4% |
| Tree Services | 8,233 | 34 | 96 | 212 | 44.6% | 17.7% | 84.4% | 79.4% |
| Chiropractors | 3,810 | 31 | 95 | 241.6 | 27.6% | 22.3% | 95.4% | 93.1% |
| Windows, Doors & Garage Doors | 12,903 | 32 | 93 | 256 | 44.9% | 17.2% | 72.6% | 60.3% |
| Podiatrists | 7,669 | 18 | 79 | 266.8 | 64.6% | 12.4% | 72% | 74% |
| Siding & Gutters | 6,482 | 25 | 76 | 188 | 64.5% | 10% | 86.5% | 83.2% |
| Pressure Washing & Exterior Cleaning | 31,243 | 22 | 75 | 192 | 66.3% | 10.2% | 93.8% | 92.6% |
| Roofing Contractors | 70,606 | 24 | 75 | 188 | 61.2% | 11% | 85.7% | 79% |
| Waste Management | 6,044 | 25 | 73 | 177 | 41.2% | 15.6% | 44.1% | 38% |
| Limo Service | 10,242 | 22 | 72 | 199 | 70.4% | 8.7% | 78.6% | 73.3% |
| Insurance Agencies | 35,916 | 18 | 71 | 203 | 58.8% | 13% | 79% | 81.8% |
| Doctors & Clinics | 108,122 | 18 | 66 | 261 | 62.5% | 11.6% | 57.5% | 54.4% |
| Fence Contractors | 15,740 | 21 | 62 | 151.4 | 58.5% | 9.9% | 72.8% | 63.7% |
| Pool Contractors | 19,046 | 21 | 62 | 165 | 55.2% | 11% | 60.9% | 30% |
| Deck & Outdoor Living | 2,884 | 24 | 62 | 135 | 51.7% | 9.5% | 87.9% | 67.2% |
| Flooring & Tile | 20,436 | 22 | 60 | 134 | 53.2% | 9.9% | 79.3% | 66.3% |
| Cleaning Services | 47,586 | 15 | 55 | 173 | 68% | 8.6% | 85.4% | 80.6% |
| Solar Installation | 12,599 | 14 | 49 | 141 | 72.5% | 6.8% | 75.7% | 58.3% |
| Painters | 21,300 | 16 | 49 | 115 | 67.3% | 6.4% | 90.5% | 83.5% |
| Remodeling Contractors | 8,500 | 19 | 48 | 115 | 46.2% | 9.4% | 84.6% | 64.5% |
| Attorneys | 114,545 | 13 | 42 | 114 | 62.7% | 7.5% | 71.8% | 71.2% |
| Landscaping & Lawn Care | 54,623 | 13 | 38 | 96 | 66.9% | 5.7% | 71.8% | 59.8% |
| Concrete, Masonry & Paving | 23,020 | 12 | 36 | 97 | 59.4% | 7.1% | 69.1% | 69.4% |
| Real Estate | 187,908 | 13 | 36 | 89 | 65.7% | 5.4% | 72.9% | 46.6% |
| Accountants & Tax | 2,051 | 11 | 33 | 103.3 | 58.4% | 7.9% | 72.2% | 66.3% |
| Electricians | 63,245 | 10 | 32 | 100 | 76.7% | 4.6% | 78.7% | 83.1% |
| Travel Agencies | 17,947 | 10 | 31 | 95 | 74.9% | 4.8% | 68.2% | 53.5% |
| Security Systems | 8,778 | 10 | 29 | 87 | 75.4% | 4.4% | 74.8% | 68.1% |
| Demolition Contractors | 1,978 | 10 | 27 | 62 | 66.2% | 4% | 75.9% | 83.5% |
| Handyman Services | 33,565 | 8 | 27 | 71 | 84.5% | 2.3% | 86.4% | 79.9% |
| Drywall & Insulation | 13,034 | 8 | 25 | 77 | 80.1% | 3.7% | 77.7% | 82% |
| Home Builders | 6,144 | 9 | 24 | 56 | 59.3% | 4.6% | 56.2% | 26.3% |
| General Contractors | 125,565 | 8 | 22 | 56 | 76% | 2.8% | 73% | 63.9% |
| Carpentry & Cabinets | 17,321 | 7 | 20 | 54 | 80.7% | 2.3% | 77.1% | 58.2% |
| Property Maintenance | 1,222 | 7 | 18 | 47 | 77.8% | 2.8% | 63.1% | 61.8% |
| Excavation & Site Work | 2,360 | 7 | 18 | 42 | 66.3% | 2.7% | 65.3% | 68.3% |
| Welding & Metal Fabrication | 13,084 | 7 | 17 | 44 | 73.8% | 2.5% | 74.4% | 64.8% |
| Interior Design & Architecture | 8,469 | 6 | 13 | 30 | 74.2% | 1.6% | 84.9% | 68.2% |
| Appraiser | 8,371 | 3 | 10 | 30 | 88.6% | 1.3% | 73.6% | 74.1% |
Review benchmarks by state
Download CSV| State | Listed businesses | Fewer than 10 reviews | Median reviews | Top quarter |
|---|---|---|---|---|
| Hawaii | 6,582 | 71.7% | 10 | 41 |
| Mississippi | 4,768 | 68.4% | 12 | 45 |
| Louisiana | 20,745 | 64.8% | 15 | 57 |
| California | 286,049 | 64.7% | 15 | 54 |
| Vermont | 3,144 | 64.7% | 12 | 47 |
| District of Columbia | 7,642 | 64.4% | 18 | 82.5 |
| Alaska | 4,143 | 63% | 14 | 55 |
| Connecticut | 19,569 | 62.2% | 15 | 53 |
| Massachusetts | 34,480 | 62.2% | 16 | 57 |
| Alabama | 24,210 | 61.8% | 18 | 65 |
| New York | 78,837 | 61.6% | 17 | 64 |
| New Mexico | 11,004 | 61.4% | 18 | 64 |
| North Dakota | 3,362 | 60.8% | 14 | 54 |
| Kentucky | 13,295 | 60.1% | 19 | 75 |
| Maine | 3,296 | 59.9% | 15 | 51 |
| Indiana | 23,177 | 59.7% | 19 | 72 |
| New Hampshire | 5,575 | 59.6% | 18 | 60 |
| Rhode Island | 5,141 | 59.6% | 18 | 66 |
| Arkansas | 10,090 | 59.5% | 17 | 64 |
| Ohio | 46,535 | 59.3% | 20 | 71 |
| Georgia | 47,665 | 59.1% | 22 | 83 |
| Oklahoma | 19,755 | 59.1% | 20 | 79 |
| Tennessee | 33,874 | 59% | 20 | 79 |
| Virginia | 33,419 | 59% | 23 | 87 |
| Nevada | 24,805 | 58.9% | 23 | 87 |
| Iowa | 11,056 | 58.4% | 19 | 68 |
| Kansas | 14,767 | 58.3% | 21 | 75 |
| Illinois | 51,703 | 58.2% | 21 | 74 |
| Delaware | 5,284 | 58.1% | 21 | 70 |
| South Dakota | 2,735 | 58% | 16 | 60 |
| Texas | 178,613 | 57.9% | 24 | 90 |
| Maryland | 27,883 | 57.9% | 23 | 84 |
| Wyoming | 1,459 | 57.7% | 20 | 77.3 |
| New Jersey | 29,365 | 57.7% | 21 | 74 |
| Pennsylvania | 55,451 | 57.7% | 20 | 70 |
| Nebraska | 10,261 | 57.6% | 18 | 67 |
| North Carolina | 54,084 | 57.3% | 24 | 90 |
| Wisconsin | 19,016 | 57.1% | 19 | 70 |
| Colorado | 45,398 | 57.1% | 24 | 85 |
| Oregon | 24,393 | 57% | 20 | 69 |
| Missouri | 30,695 | 56.9% | 21 | 78 |
| Montana | 5,625 | 56.7% | 18 | 63 |
| Florida | 176,887 | 56.6% | 24 | 88 |
| Minnesota | 18,688 | 56.6% | 20 | 71 |
| Arizona | 52,910 | 56.5% | 25 | 94 |
| Michigan | 33,501 | 56.4% | 24 | 87 |
| Washington | 36,641 | 55.9% | 22 | 75 |
| South Carolina | 32,087 | 53.4% | 23 | 92 |
| Idaho | 10,931 | 53.2% | 23 | 83 |
| Utah | 20,060 | 52.2% | 28 | 112 |
Review-count distribution
Download CSV| Google reviews | Listed businesses | Share |
|---|---|---|
| No reviews | 646,203 | 37.5% |
| 1–4 | 234,590 | 13.6% |
| 5–9 | 140,057 | 8.1% |
| 10–24 | 205,507 | 11.9% |
| 25–49 | 149,154 | 8.7% |
| 50–99 | 126,216 | 7.3% |
| 100–499 | 168,832 | 9.8% |
| 500+ | 50,393 | 2.9% |
Answers
Questions this research answers
How many Google reviews should my business have?
Enough to beat the median for your trade and, ideally, your city. Nationally, the median local business with reviews has 20; 74+ is top quarter and 235+ top 10%. The bar varies a lot by trade: see the table (Page One Partner Research, November 2026).
What percentage of businesses have fewer than 10 Google reviews?
59.3% of 1,720,952 U.S. local businesses in our directory, and 37.5% have no reviews at all (Page One Partner Research, November 2026).
What is the average number of Google reviews for a local business?
The median is 20 reviews among businesses that have at least one. A mean would be misleading, because a few businesses with thousands of reviews pull it up (Page One Partner Research, November 2026).
Is a 4.9 rating with 900 reviews better than a 5.0 with 7?
Usually, yes. 58.4% of businesses with fewer than 10 reviews are rated 4.8 or higher, but only 51% of those with 100+ reviews are, and just 15.8% hold a perfect 5.0. A high rating sustained over hundreds of reviews is much rarer, and much stronger evidence.
Methodology
How we measured it
Scope: every figure here describes businesses listed in the Page One Partner directory, not every business in the United States. Counts are businesses in our directory, not totals for a trade, state or city; percentages and benchmarks describe our listings and can differ from the whole market.
Source: the Page One Partner directory, 1,720,952 U.S. local service business listings (all 50 states and Washington, D.C.), each built from the business's public Google Business Profile and public business records. Listings held back by our quality checks (a phone number from another state, a map pin far from the stated city, a Google match that belonged to a different business) are excluded.
Trades: each business is filed under one trade from its Google category. Only trades with at least 1,000 listings are reported, and rating figures use trades with at least 200 businesses carrying 10 or more reviews.
Review counts are the number of Google reviews on each business's Google Business Profile when last refreshed. Percentiles use businesses with at least one review; shares ("fewer than 10") use every listed business, including those with none.
Figures are aggregates. Page One Partner does not publish business-level rows from this research. The aggregate tables are free to reuse under CC BY 4.0: credit "Page One Partner Research" with a link to the study.
Recomputed weekly from the live directory; this edition was computed in November 2026. Small shifts between editions are expected as businesses are added and ratings change.
Cite this study
Page One Partner Research. "How many Google reviews does a business need?." November 2026. https://pageonepartner.com/research/review-benchmarks/
Link to it
<a href="https://pageonepartner.com/research/review-benchmarks/">Page One Partner Research: How many Google reviews does a business need?</a>
Press and data questions: info@pageoneinsights.com
More research
Other Page One Partner studies
What is a good Google rating? Benchmarks by trade
The median rating, the top-quarter line and the review count to expect for each kind of local business, so you know what a 4.6 really means.
Google vs. Yelp: how the same businesses score on each
Hundreds of thousands of businesses rated on both sites, compared side by side.
What local business websites promise: licensed, insured, guaranteed, priced
How many local business websites say they are licensed, show a license number, offer a warranty or publish a price, by trade.
The busiest and slowest months for local businesses, by trade
A year of calls and website visits from Google, month by month: when each trade is busiest, when it is quiet, and how big the swing is.
When are local businesses open? Weekends, evenings and 24/7 by trade
Which kinds of local business open on Saturdays, Sundays, evenings, early mornings and around the clock.
Average Google rating by industry
The best- and worst-rated local trades in America, with the share rated 4.8 or higher.
The state of local business websites, 2026
What share of local businesses have a website, by trade, state, city size, rating and review count, and what those sites track.
What local business websites run on: registrars, DNS and site builders
GoDaddy's share of local business domains, and how many sites run WordPress, Wix, Squarespace or Shopify, by trade.
How people find local businesses on Google
What customers type before a local business shows up on Google, how many search for the business by name, and when they call.
The local business visibility gap
The share of each trade's businesses below three simple benchmarks: a website, enough reviews and a 4.5+ rating.
The most competitive local markets in America
Where a business needs the most reviews to reach the top quarter, and how concentrated reviews are in each trade.
Best cities to start a local service business
Cities of 100,000+ ranked for each trade by population growth, how many reviews it takes to compete, and how crowded the market is.
Local business ratings by state
How local businesses rate in every state, how many reviews they carry and how many have no website.
For business owners
Own a local business? Claim your free page.
Your business may already have a page in the Page One Partner directory. Claiming it is free: correct the details, add photos and receive quote requests with no fee per lead. Rankings here are never sold.
Writing about this data?
Every figure is free to cite and chart under CC BY 4.0. Credit “Page One Partner Research” and link to this page. The numbers describe businesses listed in our directory, not every business in the country.
