State report · 2026
Arizona local business report 2026
Websites, Google reviews and ratings for the 52,910 Arizona local businesses listed in the Page One Partner directory, and how each trade compares.
- Listed in our directory
- 52,910
- Average Google rating
- 4.56
- rank 12 of 50 states
- No website
- 28.6%
- rank 30 of 50 states
- Fewer than 10 reviews
- 56.5%
- Median reviews
- 25
Key findings
- Arizona local businesses in our directory average 4.56 stars on Google (10+ reviews), ranking 12th of the 50 states we measured.
- 28.6% of Arizona local businesses list no website: the 30th highest share of 50 states.
- 56.5% have fewer than 10 Google reviews (45th highest); the median business with reviews has 25, and 94+ is top quarter.
- Of Arizona local business websites, 51.4% run Google Analytics.
- Least likely to have a website in Arizona: handyman services (62.8% without), drywall and insulation (58.1% without) and towing services (56.9% without).
- Best-rated trades in Arizona: pressure washing and exterior cleaning (4.9), junk removal and hauling (4.89) and home inspectors (4.87).
Page One Partner Research · 52,910 Arizona businesses in our directory · Updated November 2026 · Methodology
Arizona businesses with no website, by trade
Share of listed businesses with no website; trades with at least 100 listed in the state.
- Handyman Services62.8%
- Drywall & Insulation58.1%
- Towing Services56.9%
- Electricians48.4%
- Limo Service47.9%
- Pressure Washing & Exterior Cleaning47%
- Painters41.7%
- Doctors & Clinics39.5%
- Podiatrists39.2%
- Carpentry & Cabinets39.1%
- Appliance Repair38.7%
- Landscaping & Lawn Care38.4%
- Junk Removal & Hauling37.7%
- Roofing Contractors36.8%
- Cleaning Services36.8%
- HVAC Contractors35.7%
- Auto Glass35.1%
- Travel Agencies34.7%
- Locksmiths34.1%
- General Contractors32.1%
- Tree Services31.1%
- Welding & Metal Fabrication30.5%
- Solar Installation29.6%
- Security Systems29.3%
- Garage Doors28%
- Pet Services27.5%
- Insurance Agencies25.8%
- Attorneys25.4%
- Fence Contractors24.5%
- Pool Contractors24.1%
- Flooring & Tile23.9%
- Concrete, Masonry & Paving23.3%
- Salons & Beauty21.3%
- Home Inspectors21.1%
- Plumbers20.7%
- Windows, Doors & Garage Doors20%
- Appraiser19.1%
- Real Estate18.1%
- Auto Repair & Detailing17.3%
- Remodeling Contractors14.4%
- Charters & Recreation14.1%
- Waste Management12.3%
- Moving Companies9.8%
- Chiropractors8.1%
- Damage Restoration7.8%
- Cash For Gold4.8%
- Interior Design & Architecture4%
- Med Spas3.8%
- Pest Control3.2%
- Home Builders3%
Trades in Arizona
| Trade | Listed | Has a website | Avg rating | Median reviews | Top-quarter reviews |
|---|---|---|---|---|---|
| Real Estate | 6,156 | 81.9% | 4.58 | 14 | 38 |
| Doctors & Clinics | 3,501 | 60.5% | 4.37 | 22 | 84 |
| General Contractors | 3,161 | 67.9% | 4.44 | 8 | 21 |
| Attorneys | 2,947 | 74.6% | 4.6 | 17 | 53 |
| HVAC Contractors | 2,437 | 64.3% | 4.73 | 33 | 143.3 |
| Electricians | 1,790 | 51.6% | 4.68 | 13 | 38 |
| Roofing Contractors | 1,586 | 63.2% | 4.71 | 27 | 73.5 |
| Landscaping & Lawn Care | 1,581 | 61.6% | 4.54 | 17 | 51 |
| Insurance Agencies | 1,520 | 74.2% | 4.67 | 20 | 74 |
| Auto Repair & Detailing | 1,514 | 82.7% | 4.57 | 107 | 277 |
| Cleaning Services | 1,448 | 63.2% | 4.74 | 19 | 81.3 |
| Handyman Services | 1,132 | 37.2% | 4.75 | 12 | 39 |
| Salons & Beauty | 1,080 | 78.7% | 4.59 | 99 | 219 |
| Pool Contractors | 1,022 | 75.9% | 4.53 | 25 | 69.5 |
| Pet Services | 939 | 72.5% | 4.66 | 104.5 | 260 |
| Pressure Washing & Exterior Cleaning | 851 | 53% | 4.9 | 22 | 70 |
| Towing Services | 766 | 43.1% | 4.49 | 50 | 144 |
| Plumbers | 687 | 79.3% | 4.68 | 60.5 | 258 |
| Solar Installation | 670 | 70.4% | 4.66 | 12 | 55 |
| Flooring & Tile | 632 | 76.1% | 4.69 | 27 | 67 |
| Painters | 629 | 58.3% | 4.75 | 22 | 62 |
| Carpentry & Cabinets | 578 | 60.9% | 4.64 | 10 | 28 |
| Concrete, Masonry & Paving | 549 | 76.7% | 4.55 | 14 | 35 |
| Windows, Doors & Garage Doors | 515 | 80% | 4.55 | 32 | 99.3 |
| Garage Doors | 504 | 72% | 4.85 | 63 | 215 |
| Auto Glass | 493 | 64.9% | 4.71 | 56 | 158.5 |
| Locksmiths | 475 | 65.9% | 4.8 | 136 | 308 |
| Drywall & Insulation | 470 | 41.9% | 4.65 | 11 | 37 |
| Travel Agencies | 464 | 65.3% | 4.59 | 11 | 32 |
| Welding & Metal Fabrication | 462 | 69.5% | 4.6 | 10 | 27.3 |
| Appliance Repair | 408 | 61.3% | 4.5 | 31 | 123 |
| Home Inspectors | 394 | 78.9% | 4.87 | 33 | 168.5 |
| Limo Service | 365 | 52.1% | 4.79 | 20.5 | 47.8 |
| Fence Contractors | 278 | 75.5% | 4.48 | 19 | 60 |
| Podiatrists | 268 | 60.8% | 4.64 | 31 | 139 |
| Med Spas | 265 | 96.2% | 4.77 | 80 | 201.3 |
| Security Systems | 263 | 70.7% | 4.43 | 11 | 25.5 |
| Remodeling Contractors | 250 | 85.6% | 4.76 | 26.5 | 52 |
| Junk Removal & Hauling | 236 | 62.3% | 4.89 | 31.5 | 106.5 |
| Appraiser | 225 | 80.9% | 4.54 | 3 | 10 |
| Moving Companies | 214 | 90.2% | 4.6 | 104 | 283 |
| Home Builders | 202 | 97% | 4.21 | 10 | 25.5 |
| Interior Design & Architecture | 198 | 96% | 4.72 | 7 | 14 |
| Damage Restoration | 193 | 92.2% | 4.65 | 58 | 150 |
| Tree Services | 193 | 68.9% | 4.74 | 45.5 | 133 |
| Charters & Recreation | 156 | 85.9% | 4.79 | 49 | 275 |
| Pest Control | 156 | 96.8% | 4.76 | 158 | 674 |
| Waste Management | 155 | 87.7% | 4.2 | 29 | 99.3 |
| Chiropractors | 148 | 91.9% | 4.85 | 38.5 | 133.3 |
| Cash For Gold | 105 | 95.2% | 4.58 | 140 | 404.5 |
| Restaurants | 92 | 92.4% | 4.21 | 574 | 1188 |
| Self Storage | 76 | 92.1% | 4.45 | 84 | 198 |
| Accountants & Tax | 71 | 84.5% | 4.46 | 13.5 | 40.3 |
| Trailer Rental | 68 | 88.2% | 4.73 | 47 | 127 |
| Siding & Gutters | 52 | 63.5% | 4.74 | 20 | 48 |
| Excavation & Site Work | 46 | 84.8% | 4.32 | 11 | 20 |
| Demolition Contractors | 39 | 74.4% | 4.7 | 15 | 38 |
| Equipment Rental | 34 | 100% | 4.64 | 31 | 99 |
| Property Maintenance | 34 | 76.5% | 4.55 | 8 | 21 |
| Deck & Outdoor Living | 33 | 84.8% | 4.76 | 13.5 | 51.8 |
Largest cities in Arizona
| City | Listed | Has a website | Avg rating | Median reviews |
|---|---|---|---|---|
| Phoenix | 13,417 | 68.5% | 4.5 | 22 |
| Tucson | 7,205 | 70.5% | 4.52 | 20 |
| Mesa | 5,167 | 69% | 4.57 | 27 |
| Scottsdale | 5,016 | 80% | 4.66 | 22 |
| Chandler | 3,095 | 72.8% | 4.61 | 27 |
| Glendale | 2,942 | 63.6% | 4.5 | 27 |
| Gilbert | 2,912 | 76% | 4.68 | 28 |
| Tempe | 2,758 | 76.3% | 4.48 | 27 |
Answers
Questions about Arizona businesses
What percentage of Arizona businesses have a website?
71.4% of the 52,910 Arizona local businesses in our directory list a website on their Google Business Profile (Page One Partner Research, November 2026).
What is the average Google rating for Arizona businesses?
4.56 stars among the local businesses in our directory with 10 or more reviews, 12th of 50 states (Page One Partner Research, November 2026).
How many Google reviews do Arizona businesses have?
The median is 25 among businesses with reviews; 94+ is top quarter. 56.5% have fewer than 10 (Page One Partner Research, November 2026).
For business owners
Own a local business? Claim your free page.
Your business may already have a page in the Page One Partner directory. Claiming it is free: correct the details, add photos and receive quote requests with no fee per lead. Rankings here are never sold.
Writing about this data?
Every figure is free to cite and chart under CC BY 4.0. Credit “Page One Partner Research” and link to this page. The numbers describe businesses listed in our directory, not every business in the country.
