Industry report · 2026
Google ratings, review benchmarks, website adoption and the toughest markets, from the 24,967 windows, doors and garage doors listed in the Page One Partner directory.
- Listed in our directory
- 24,967
- Average Google rating
- 4.66
- Median reviews
- 32
- Reviews for top quarter
- 99+
- Have a website
- 67.9%
- Meet all 3 benchmarks
- 23.6%
Key findings
- The Page One Partner directory lists 24,967 windows, doors and garage doors; the most listed are in California (6,574). These are the businesses in our directory, collected from the trade's 400 largest U.S. cities, not a count of every one in the country.
- Average Google rating: 4.66 (businesses with 10+ reviews), 19th of 53 trades. 58.2% are rated 4.8 or higher.
- Reviews: among windows, doors and garage doors with Google reviews, the median has 32; 99+ is top quarter and 299+ top 10%. 56.5% have fewer than 10.
- Websites: 67.9% list a website; of those sites, 50.1% run Google Analytics and 91.3% are mobile-friendly.
- Only 23.6% meet all three visibility benchmarks for the trade (website, median reviews, 4.5+ rating).
- Hardest market to stand out in: Charlotte, NC (338 reviews for the local top quarter).
- On Yelp, windows, doors and garage doors score 4.2 on average against 4.68 on Google.
- The 10% most-reviewed windows, doors and garage doors hold 85% of all the trade's Google reviews.
Page One Partner Research · 24,967 windows, doors and garage doors in our directory · Updated September 2026 · Methodology
Where our directory lists the most windows, doors and garage doors
Businesses listed in the Page One Partner directory by state, not a count of every business in each state.
- California6,574
- Florida3,375
- Texas2,030
- Arizona1,262
- Pennsylvania934
- North Carolina826
- New York746
- Illinois709
- Colorado683
- Washington552
- Ohio535
- Michigan436
Toughest markets for windows, doors and garage doors
Google reviews needed for the local top quarter. Cities with at least 40 businesses in this trade.
Website adoption is highest in South Carolina (83.1%) and lowest in Nevada (60.2%), among states with at least 100 windows, doors and garage doors.
Windows, Doors & Garage Doors by state
| State | Listed | Avg rating | Median reviews | Top-quarter reviews | Has a website |
|---|---|---|---|---|---|
| California | 6,574 | 4.67 | 20 | 63 | 61.4% |
| Florida | 3,375 | 4.7 | 40 | 114 | 65.8% |
| Texas | 2,030 | 4.62 | 31 | 97 | 68.6% |
| Arizona | 1,262 | 4.7 | 42 | 121 | 69.3% |
| Pennsylvania | 934 | 4.65 | 27 | 97 | 73.6% |
| North Carolina | 826 | 4.73 | 47 | 190 | 72.3% |
| New York | 746 | 4.59 | 29 | 96 | 71.4% |
| Illinois | 709 | 4.72 | 42 | 119 | 72.5% |
| Colorado | 683 | 4.65 | 38.5 | 128 | 69.8% |
| Washington | 552 | 4.67 | 40 | 120 | 73.2% |
| Ohio | 535 | 4.64 | 36 | 121.8 | 72.9% |
| Michigan | 436 | 4.61 | 33 | 88.3 | 65.1% |
| Georgia | 385 | 4.64 | 50 | 158.5 | 70.1% |
| Nevada | 374 | 4.63 | 27 | 121.3 | 60.2% |
| Massachusetts | 358 | 4.71 | 26 | 80.5 | 71.5% |
| Utah | 342 | 4.7 | 40 | 184 | 72.8% |
| Virginia | 331 | 4.65 | 36 | 87.5 | 76.4% |
| Tennessee | 316 | 4.63 | 37 | 108 | 77.2% |
| New Jersey | 310 | 4.61 | 35 | 118.8 | 69% |
| Oregon | 308 | 4.77 | 38 | 117.3 | 78.2% |
| Indiana | 270 | 4.69 | 41 | 173 | 62.2% |
| Maryland | 264 | 4.64 | 30 | 99 | 75.8% |
| Missouri | 243 | 4.64 | 36.5 | 113.8 | 67.5% |
| Wisconsin | 238 | 4.62 | 30.5 | 87.3 | 72.3% |
| Minnesota | 237 | 4.76 | 41 | 115.5 | 78.1% |
| South Carolina | 219 | 4.62 | 40 | 116 | 83.1% |
| Oklahoma | 206 | 4.64 | 38 | 89 | 64.1% |
| Idaho | 183 | 4.8 | 53 | 137 | 72.1% |
| Alabama | 177 | 4.62 | 33 | 93 | 70.6% |
| Kansas | 173 | 4.71 | 43 | 149 | 72.8% |
| Connecticut | 169 | 4.54 | 29 | 72 | 75.7% |
| Louisiana | 161 | 4.51 | 30 | 62 | 67.7% |
| Kentucky | 128 | 4.64 | 46.5 | 106.5 | 70.3% |
| Nebraska | 110 | 4.47 | 43 | 89.3 | 71.8% |
| New Mexico | 104 | 4.58 | 36 | 121 | 65.4% |
| Iowa | 101 | 4.6 | 34 | 142.3 | 75.2% |
| Arkansas | 91 | 4.51 | 33 | 103 | 72.5% |
| Hawaii | 60 | 4.51 | 26 | 45 | 56.7% |
| District of Columbia | 58 | 4.73 | 13 | 44.5 | 58.6% |
| Montana | 56 | 4.41 | 28.5 | 48.8 | 85.7% |
| New Hampshire | 49 | 4.83 | 26.5 | 77.5 | 81.6% |
| Mississippi | 48 | 4.61 | 17 | 50 | 64.6% |
| Rhode Island | 37 | 4.69 | 18 | 95 | 89.2% |
| Maine | 37 | 4.57 | 31.5 | 76.8 | 83.8% |
| North Dakota | 36 | 4.59 | 33.5 | 61.5 | 77.8% |
| South Dakota | 34 | 4.74 | 15 | 199 | 82.4% |
| Delaware | 29 | 4.6 | 31 | 60 | 82.8% |
| Alaska | 27 | 4.52 | 32 | 123.5 | 85.2% |
Largest windows, doors and garage doors markets
| City | Listed | Avg rating | Median reviews | Top-quarter reviews | Has a website |
|---|---|---|---|---|---|
| Miami, FL | 425 | 4.71 | 34 | 77 | 64.5% |
| Los Angeles, CA | 377 | 4.57 | 19 | 51.5 | 47.2% |
| Phoenix, AZ | 347 | 4.68 | 44 | 128 | 64.3% |
| San Diego, CA | 316 | 4.71 | 30 | 86 | 58.9% |
| Fort Lauderdale, FL | 252 | 4.67 | 39 | 126.5 | 63.1% |
| Houston, TX | 245 | 4.6 | 38.5 | 121 | 62.4% |
| San Jose, CA | 226 | 4.75 | 20.5 | 63.3 | 54% |
| Denver, CO | 220 | 4.56 | 33 | 87 | 65.5% |
| Las Vegas, NV | 200 | 4.64 | 27.5 | 167.5 | 58.5% |
| Sacramento, CA | 189 | 4.71 | 37 | 95 | 55.6% |
| Tampa, FL | 183 | 4.73 | 46.5 | 154 | 60.7% |
| Orlando, FL | 181 | 4.78 | 39 | 160.5 | 65.7% |
| Chicago, IL | 175 | 4.65 | 24 | 69 | 61.1% |
| Dallas, TX | 171 | 4.67 | 20 | 72 | 59.6% |
| Austin, TX | 161 | 4.73 | 32 | 86 | 55.9% |
Answers
Questions about windows, doors and garage doors
How many windows, doors and garage doors are in the Page One Partner directory?
24,967, as of September 2026, collected from Google Business Profiles in the trade's 400 largest U.S. cities. It is not a count of every one of the windows, doors and garage doors in the U.S.: businesses outside those cities, or without a Google Business Profile, may be missing.
What is the average Google rating for windows, doors and garage doors?
4.66 stars among windows, doors and garage doors with 10 or more reviews; 58.2% are rated 4.8 or higher and 6.9% below 4.0 (Page One Partner Research, September 2026).
How many Google reviews do windows, doors and garage doors have?
The median is 32 among those with reviews; the top quarter have 99+ and the top 10% 299+. 56.5% have fewer than 10 (Page One Partner Research, September 2026).
What percentage of windows, doors and garage doors have a website?
67.9% list a website on their Google Business Profile (Page One Partner Research, September 2026).
Which state has the best-rated windows, doors and garage doors?
Idaho (average 4.8), among states with at least 50 windows, doors and garage doors with 10+ reviews (Page One Partner Research, September 2026).
Every number here comes from the Page One Partner studies: review benchmarks, ratings by industry, websites, visibility gap and competitive markets.
