State report · 2026
Websites, Google reviews and ratings for the 286,044 California local businesses listed in the Page One Partner directory, and how each trade compares.
- Listed in our directory
- 286,044
- Average Google rating
- 4.52
- rank 22 of 50 states
- No website
- 30.9%
- rank 16 of 50 states
- Fewer than 10 reviews
- 64.7%
- Median reviews
- 15
Key findings
- California local businesses in our directory average 4.52 stars on Google (10+ reviews), ranking 22nd of the 50 states we measured.
- 30.9% of California local businesses list no website: the 16th highest share of 50 states.
- 64.7% have fewer than 10 Google reviews (4th highest); the median business with reviews has 15, and 54+ is top quarter.
- Of California local business websites, 46.8% run Google Analytics.
- Least likely to have a website in California: towing services (60.2% without), handyman services (58.7% without) and siding and gutters (54% without).
- Best-rated trades in California: pressure washing and exterior cleaning (4.88), junk removal and hauling (4.85) and chiropractors (4.82).
Page One Partner Research · 286,044 California businesses in our directory · Updated September 2026 · Methodology
California businesses with no website, by trade
Share of listed businesses with no website; trades with at least 100 listed in the state.
- Towing Services60.2%
- Handyman Services58.7%
- Siding & Gutters54%
- Doctors & Clinics53.6%
- Pressure Washing & Exterior Cleaning49.5%
- Drywall & Insulation49.5%
- Electricians49.2%
- Podiatrists48.2%
- Roofing Contractors47.3%
- HVAC Contractors47%
- Property Maintenance41.9%
- Limo Service40.7%
- Junk Removal & Hauling39%
- Locksmiths38.9%
- Windows, Doors & Garage Doors38.6%
- Painters38.4%
- Carpentry & Cabinets38.2%
- Landscaping & Lawn Care37.7%
- Welding & Metal Fabrication37.5%
- Cleaning Services36.3%
- Fence Contractors33.7%
- Pool Contractors30.2%
- Tree Services29.5%
- General Contractors29.3%
- Pet Services28.6%
- Flooring & Tile27.1%
- Plumbers27%
- Insurance Agencies26.5%
- Solar Installation26.4%
- Auto Repair & Detailing25.5%
- Excavation & Site Work25.1%
- Appraiser24.4%
- Salons & Beauty23.6%
- Attorneys22.6%
- Concrete, Masonry & Paving22.3%
- Home Inspectors22%
- Trailer Rental20.4%
- Real Estate19.3%
- Remodeling Contractors19.2%
- Accountants & Tax17.9%
- Deck & Outdoor Living16.4%
- Charters & Recreation13.2%
- Waste Management12.5%
- Damage Restoration10.7%
- Moving Companies10.5%
- Restaurants9.6%
- Chiropractors9.5%
- Home Builders8.3%
- Self Storage8%
- Med Spas6.5%
- Equipment Rental6.1%
- Pest Control5.8%
- Interior Design & Architecture5.3%
Trades in California
| Trade | Listed | Has a website | Avg rating | Median reviews | Top-quarter reviews |
|---|---|---|---|---|---|
| Real Estate | 34,523 | 80.7% | 4.6 | 10 | 27 |
| General Contractors | 19,091 | 70.7% | 4.62 | 6 | 18 |
| Attorneys | 14,131 | 77.4% | 4.62 | 10 | 31 |
| Electricians | 12,354 | 50.8% | 4.7 | 8 | 25 |
| Doctors & Clinics | 11,453 | 46.4% | 4.15 | 13 | 42 |
| HVAC Contractors | 11,343 | 53% | 4.73 | 18 | 67 |
| Auto Repair & Detailing | 9,874 | 74.5% | 4.53 | 64 | 163.8 |
| Cleaning Services | 8,783 | 63.7% | 4.68 | 13 | 41 |
| Roofing Contractors | 8,297 | 52.7% | 4.66 | 15 | 42 |
| Handyman Services | 7,627 | 41.3% | 4.65 | 12 | 49 |
| Windows, Doors & Garage Doors | 6,574 | 61.4% | 4.67 | 20 | 63 |
| Landscaping & Lawn Care | 6,414 | 62.3% | 4.56 | 8 | 25 |
| Pet Services | 4,925 | 71.4% | 4.57 | 58 | 139 |
| Salons & Beauty | 4,829 | 76.4% | 4.49 | 57 | 121 |
| Insurance Agencies | 4,659 | 73.5% | 4.63 | 12 | 49 |
| Plumbers | 4,123 | 73% | 4.71 | 30 | 120 |
| Towing Services | 3,972 | 39.8% | 4.18 | 39 | 99 |
| Solar Installation | 3,481 | 73.6% | 4.6 | 12 | 42 |
| Flooring & Tile | 3,445 | 72.9% | 4.61 | 14 | 35 |
| Carpentry & Cabinets | 3,044 | 61.8% | 4.63 | 4 | 12.3 |
| Painters | 2,975 | 61.6% | 4.8 | 11 | 31 |
| Concrete, Masonry & Paving | 2,937 | 77.7% | 4.5 | 9 | 29 |
| Fence Contractors | 2,804 | 66.3% | 4.58 | 12 | 35 |
| Pressure Washing & Exterior Cleaning | 2,689 | 50.5% | 4.88 | 14 | 52 |
| Pool Contractors | 2,366 | 69.8% | 4.47 | 12 | 38 |
| Locksmiths | 2,064 | 61.1% | 4.63 | 70 | 157.8 |
| Welding & Metal Fabrication | 2,058 | 62.5% | 4.49 | 6 | 15 |
| Drywall & Insulation | 1,991 | 50.5% | 4.71 | 6 | 19 |
| Limo Service | 1,911 | 59.3% | 4.74 | 16 | 47 |
| Home Inspectors | 1,641 | 78% | 4.74 | 15 | 85 |
| Interior Design & Architecture | 1,539 | 94.7% | 4.66 | 5 | 11 |
| Appraiser | 1,354 | 75.6% | 4.74 | 3 | 13 |
| Damage Restoration | 1,186 | 89.3% | 4.73 | 19 | 51 |
| Remodeling Contractors | 1,185 | 80.8% | 4.71 | 12 | 33.5 |
| Tree Services | 1,179 | 70.5% | 4.71 | 18 | 57 |
| Podiatrists | 1,112 | 51.8% | 4.46 | 12 | 42 |
| Charters & Recreation | 1,111 | 86.8% | 4.63 | 34 | 136 |
| Moving Companies | 1,104 | 89.5% | 4.66 | 55 | 154.5 |
| Junk Removal & Hauling | 1,098 | 61% | 4.85 | 37 | 111.5 |
| Chiropractors | 899 | 90.5% | 4.82 | 21 | 59 |
| Waste Management | 880 | 87.5% | 4.28 | 24 | 74.5 |
| Restaurants | 759 | 90.4% | 4.26 | 528 | 1084 |
| Siding & Gutters | 661 | 46% | 4.78 | 18.5 | 54.5 |
| Accountants & Tax | 593 | 82.1% | 4.55 | 11 | 29.5 |
| Pest Control | 590 | 94.2% | 4.69 | 39 | 201 |
| Home Builders | 494 | 91.7% | 4.28 | 5 | 15 |
| Excavation & Site Work | 474 | 74.9% | 4.52 | 6 | 16 |
| Self Storage | 412 | 92% | 4.45 | 56 | 144.8 |
| Med Spas | 386 | 93.5% | 4.74 | 19 | 60.8 |
| Deck & Outdoor Living | 383 | 83.6% | 4.66 | 19 | 45 |
| Equipment Rental | 245 | 93.9% | 4.51 | 32 | 66.8 |
| Trailer Rental | 221 | 79.6% | 4.56 | 28.5 | 67.8 |
| Property Maintenance | 203 | 58.1% | 4.43 | 6 | 17 |
Largest cities in California
| City | Listed | Has a website | Avg rating | Median reviews |
|---|---|---|---|---|
| Los Angeles | 17,156 | 67.5% | 4.47 | 17 |
| San Diego | 12,625 | 76.1% | 4.61 | 19 |
| San Francisco | 10,514 | 73.2% | 4.53 | 13 |
| San Jose | 9,004 | 68.8% | 4.52 | 14 |
| Sacramento | 7,759 | 67.1% | 4.49 | 14 |
| Fresno | 5,854 | 62.1% | 4.43 | 16 |
| Bakersfield | 5,317 | 58.8% | 4.41 | 17 |
| Riverside | 5,156 | 62.5% | 4.46 | 17 |
| Long Beach | 4,509 | 68.6% | 4.48 | 17 |
| Oakland | 4,490 | 69.2% | 4.5 | 10 |
| Anaheim | 4,428 | 65% | 4.43 | 14 |
| Irvine | 4,225 | 78.7% | 4.54 | 14 |
| Santa Ana | 3,980 | 63.9% | 4.4 | 14 |
| Stockton | 3,037 | 58.4% | 4.35 | 15 |
| Santa Rosa | 3,002 | 72.9% | 4.6 | 12 |
| Glendale | 2,998 | 66.7% | 4.54 | 15 |
| Huntington Beach | 2,978 | 74.7% | 4.6 | 16 |
| Modesto | 2,885 | 62.7% | 4.43 | 18 |
| Pasadena | 2,773 | 76.1% | 4.64 | 13 |
| Newport Beach | 2,673 | 80.1% | 4.64 | 15 |
| Orange | 2,644 | 70.3% | 4.51 | 15 |
| Santa Barbara | 2,590 | 81.7% | 4.58 | 12 |
| Beverly Hills | 2,524 | 82.1% | 4.63 | 13 |
| Rancho Cucamonga | 2,473 | 68.7% | 4.53 | 15 |
| Costa Mesa | 2,419 | 72.8% | 4.57 | 17 |
| San Bernardino | 2,334 | 53% | 4.29 | 19 |
| Santa Monica | 2,299 | 75% | 4.52 | 16 |
| Chula Vista | 2,288 | 66.7% | 4.52 | 21 |
| Ventura | 2,286 | 69% | 4.56 | 16 |
| Torrance | 2,271 | 72.7% | 4.55 | 13 |
| Temecula | 2,250 | 73.2% | 4.66 | 20 |
| Roseville | 2,240 | 77.9% | 4.62 | 19 |
| Corona | 2,208 | 67.8% | 4.53 | 14 |
| Carlsbad | 2,200 | 79.7% | 4.62 | 16 |
| Oxnard | 2,174 | 63.2% | 4.46 | 14 |
| Fremont | 2,144 | 69.2% | 4.45 | 16 |
| Escondido | 2,100 | 66.6% | 4.54 | 17 |
| Burbank | 2,008 | 72.2% | 4.6 | 15 |
Answers
Questions about California businesses
What percentage of California businesses have a website?
69.1% of the 286,044 California local businesses in our directory list a website on their Google Business Profile (Page One Partner Research, September 2026).
What is the average Google rating for California businesses?
4.52 stars among the local businesses in our directory with 10 or more reviews, 22nd of 50 states (Page One Partner Research, September 2026).
How many Google reviews do California businesses have?
The median is 15 among businesses with reviews; 54+ is top quarter. 64.7% have fewer than 10 (Page One Partner Research, September 2026).
