Industry report · 2026
Google ratings, review benchmarks, website adoption and the toughest markets, from the 12,656 solar installation listed in the Page One Partner directory.
- Listed in our directory
- 12,656
- Average Google rating
- 4.58
- Median reviews
- 14
- Reviews for top quarter
- 49+
- Have a website
- 73.4%
- Meet all 3 benchmarks
- 18.4%
Key findings
- The Page One Partner directory lists 12,656 solar installation; the most listed are in California (3,481). These are the businesses in our directory, collected from the trade's 400 largest U.S. cities, not a count of every one in the country.
- Average Google rating: 4.58 (businesses with 10+ reviews), 32nd of 53 trades. 56.2% are rated 4.8 or higher.
- Reviews: among solar installation with Google reviews, the median has 14; 49+ is top quarter and 142+ top 10%. 72.3% have fewer than 10.
- Websites: 73.4% list a website; of those sites, 49.4% run Google Analytics and 92.5% are mobile-friendly.
- Only 18.4% meet all three visibility benchmarks for the trade (website, median reviews, 4.5+ rating).
- Hardest market to stand out in: Tampa, FL (187 reviews for the local top quarter).
- On Yelp, solar installation score 4.0 on average against 4.58 on Google.
- The 10% most-reviewed solar installation hold 84.7% of all the trade's Google reviews.
Page One Partner Research · 12,656 solar installation in our directory · Updated September 2026 · Methodology
Where our directory lists the most solar installation
Businesses listed in the Page One Partner directory by state, not a count of every business in each state.
- California3,481
- Texas1,457
- Florida1,202
- Arizona675
- New York592
- Colorado409
- Illinois318
- New Jersey306
- Massachusetts301
- Nevada289
- Pennsylvania269
- North Carolina264
Toughest markets for solar installation
Google reviews needed for the local top quarter. Cities with at least 40 businesses in this trade.
Website adoption is highest in Connecticut (83.3%) and lowest in Hawaii (64.6%), among states with at least 100 solar installation.
Solar Installation by state
| State | Listed | Avg rating | Median reviews | Top-quarter reviews | Has a website |
|---|---|---|---|---|---|
| California | 3,481 | 4.6 | 12 | 42 | 73.6% |
| Texas | 1,457 | 4.55 | 15 | 50.3 | 70.4% |
| Florida | 1,202 | 4.63 | 17 | 65 | 71% |
| Arizona | 675 | 4.66 | 12 | 54.5 | 70.4% |
| New York | 592 | 4.53 | 15 | 49.5 | 75.8% |
| Colorado | 409 | 4.58 | 20 | 60 | 73.1% |
| Illinois | 318 | 4.54 | 13.5 | 43.3 | 72% |
| New Jersey | 306 | 4.5 | 13 | 42.5 | 83% |
| Massachusetts | 301 | 4.53 | 11 | 45.8 | 78.7% |
| Nevada | 289 | 4.54 | 12 | 55.5 | 70.2% |
| Pennsylvania | 269 | 4.55 | 15 | 46 | 80.7% |
| North Carolina | 264 | 4.69 | 12 | 62 | 71.6% |
| Ohio | 230 | 4.6 | 11 | 33.5 | 68.3% |
| Maryland | 191 | 4.74 | 21.5 | 56.5 | 73.3% |
| Utah | 174 | 4.53 | 18 | 54.8 | 75.9% |
| Georgia | 174 | 4.62 | 11 | 42 | 71.3% |
| Michigan | 150 | 4.31 | 11 | 44.5 | 75.3% |
| Virginia | 142 | 4.67 | 14.5 | 76.8 | 75.4% |
| Missouri | 141 | 4.43 | 14 | 48 | 73.8% |
| Washington | 135 | 4.56 | 28 | 137 | 73.3% |
| Hawaii | 127 | 4.47 | 12 | 38.5 | 64.6% |
| South Carolina | 126 | 4.4 | 19 | 44 | 76.2% |
| Connecticut | 126 | 4.22 | 14.5 | 63 | 83.3% |
| Oregon | 111 | 4.72 | 17.5 | 59.8 | 79.3% |
| New Mexico | 110 | 4.42 | 20.5 | 65.3 | 74.5% |
| Louisiana | 104 | 4.36 | 15 | 36 | 68.3% |
| Indiana | 98 | 4.58 | 14 | 28.8 | 72.4% |
| Minnesota | 97 | 4.56 | 12.5 | 52.3 | 78.4% |
| Tennessee | 87 | 4.44 | 8 | 20 | 75.9% |
| Oklahoma | 82 | 4.52 | 9.5 | 30.5 | 57.3% |
| District of Columbia | 76 | 4.61 | 23 | 90 | 73.7% |
| Kansas | 68 | 4.43 | 14.5 | 36.5 | 60.3% |
| Wisconsin | 61 | 4.64 | 25 | 88 | 82% |
| New Hampshire | 60 | 4.71 | 8 | 29 | 75% |
| Idaho | 59 | 4.72 | 25.5 | 80.3 | 78% |
| Iowa | 49 | 4.78 | 10 | 43 | 93.9% |
| Rhode Island | 44 | 4.88 | 18.5 | 84.5 | 79.5% |
| Arkansas | 42 | 4.87 | 15 | 88 | 69% |
| Kentucky | 39 | 4.79 | 10 | 44 | 66.7% |
| Vermont | 35 | 4.14 | 5 | 15.5 | 91.4% |
Largest solar installation markets
| City | Listed | Avg rating | Median reviews | Top-quarter reviews | Has a website |
|---|---|---|---|---|---|
| Houston, TX | 220 | 4.36 | 11.5 | 48 | 75.5% |
| Los Angeles, CA | 206 | 4.17 | 9 | 25.5 | 67% |
| Phoenix, AZ | 199 | 4.55 | 13.5 | 65.5 | 71.4% |
| Las Vegas, NV | 197 | 4.51 | 13.5 | 55.3 | 70.6% |
| San Diego, CA | 191 | 4.56 | 15 | 35 | 82.2% |
| Dallas, TX | 173 | 4.58 | 16 | 46.5 | 66.5% |
| Miami, FL | 151 | 4.36 | 7 | 51 | 72.8% |
| Denver, CO | 145 | 4.66 | 18.5 | 55.8 | 75.2% |
| Orlando, FL | 139 | 4.75 | 41 | 155 | 82% |
| Austin, TX | 128 | 4.59 | 10 | 34.5 | 78.9% |
| San Antonio, TX | 125 | 4.46 | 20 | 61.5 | 68.8% |
| New York, NY | 122 | 3.68 | 4 | 26.3 | 73.8% |
| Fresno, CA | 114 | 4.37 | 17 | 58 | 70.2% |
| Chicago, IL | 111 | 4.21 | 10.5 | 34 | 70.3% |
| Tucson, AZ | 106 | 4.65 | 15 | 55 | 60.4% |
Answers
Questions about solar installation
How many solar installation are in the Page One Partner directory?
12,656, as of September 2026, collected from Google Business Profiles in the trade's 400 largest U.S. cities. It is not a count of every one of the solar installation in the U.S.: businesses outside those cities, or without a Google Business Profile, may be missing.
What is the average Google rating for solar installation?
4.58 stars among solar installation with 10 or more reviews; 56.2% are rated 4.8 or higher and 10.1% below 4.0 (Page One Partner Research, September 2026).
How many Google reviews do solar installation have?
The median is 14 among those with reviews; the top quarter have 49+ and the top 10% 142+. 72.3% have fewer than 10 (Page One Partner Research, September 2026).
What percentage of solar installation have a website?
73.4% list a website on their Google Business Profile (Page One Partner Research, September 2026).
Which state has the best-rated solar installation?
Maryland (average 4.74), among states with at least 50 solar installation with 10+ reviews (Page One Partner Research, September 2026).
Every number here comes from the Page One Partner studies: review benchmarks, ratings by industry, websites, visibility gap and competitive markets.
