State report · 2026
Pennsylvania local business report 2026
Websites, Google reviews and ratings for the 55,451 Pennsylvania local businesses listed in the Page One Partner directory, and how each trade compares.
- Listed in our directory
- 55,451
- Average Google rating
- 4.54
- rank 19 of 50 states
- No website
- 29.4%
- rank 26 of 50 states
- Fewer than 10 reviews
- 57.7%
- Median reviews
- 20
Key findings
- Pennsylvania local businesses in our directory average 4.54 stars on Google (10+ reviews), ranking 19th of the 50 states we measured.
- 29.4% of Pennsylvania local businesses list no website: the 26th highest share of 50 states.
- 57.7% have fewer than 10 Google reviews (35th highest); the median business with reviews has 20, and 70+ is top quarter.
- Of Pennsylvania local business websites, 51.5% run Google Analytics.
- Least likely to have a website in Pennsylvania: podiatrists (63.1% without), doctors and clinics (58.9% without) and handyman services (57.4% without).
- Best-rated trades in Pennsylvania: pressure washing and exterior cleaning (4.85), home inspectors (4.83) and deck and outdoor living (4.79).
Page One Partner Research · 55,451 Pennsylvania businesses in our directory · Updated November 2026 · Methodology
Pennsylvania businesses with no website, by trade
Share of listed businesses with no website; trades with at least 100 listed in the state.
- Podiatrists63.1%
- Doctors & Clinics58.9%
- Handyman Services57.4%
- Towing Services46.8%
- Siding & Gutters41.7%
- Carpentry & Cabinets40.6%
- Electricians40%
- Landscaping & Lawn Care39.8%
- Roofing Contractors39.1%
- Drywall & Insulation37.5%
- Painters35.8%
- Cleaning Services35.3%
- Junk Removal & Hauling34.9%
- Appliance Repair34%
- General Contractors33.9%
- HVAC Contractors32.7%
- Security Systems32.7%
- Welding & Metal Fabrication31.8%
- Locksmiths31.8%
- Pet Services31.7%
- Attorneys29.8%
- Plumbers29.3%
- Limo Service29.1%
- Pressure Washing & Exterior Cleaning28.5%
- Travel Agencies27.3%
- Insurance Agencies25.1%
- Windows, Doors & Garage Doors24.9%
- Auto Glass23.5%
- Tree Services22.3%
- Flooring & Tile22%
- Real Estate21%
- Auto Repair & Detailing20.6%
- Deck & Outdoor Living20.5%
- Solar Installation19.5%
- Garage Doors19.4%
- Salons & Beauty19.3%
- Appraiser18.8%
- Pool Contractors18.7%
- Fence Contractors18.4%
- Concrete, Masonry & Paving16.8%
- Excavation & Site Work16.8%
- Moving Companies13%
- Home Inspectors12.7%
- Charters & Recreation11.2%
- Remodeling Contractors9.9%
- Damage Restoration9.4%
- Waste Management8.3%
- Restaurants8%
- Interior Design & Architecture5.3%
- Med Spas3.4%
- Home Builders1.9%
Trades in Pennsylvania
| Trade | Listed | Has a website | Avg rating | Median reviews | Top-quarter reviews |
|---|---|---|---|---|---|
| General Contractors | 5,047 | 66.1% | 4.57 | 7 | 20 |
| Landscaping & Lawn Care | 4,971 | 60.2% | 4.62 | 9 | 26 |
| Real Estate | 3,990 | 79% | 4.46 | 15 | 38 |
| Roofing Contractors | 3,475 | 60.9% | 4.71 | 18 | 64 |
| Attorneys | 2,772 | 70.2% | 4.5 | 12 | 39 |
| Doctors & Clinics | 2,506 | 41.1% | 4.24 | 13 | 44 |
| HVAC Contractors | 2,063 | 67.3% | 4.7 | 30 | 123.5 |
| Auto Repair & Detailing | 1,856 | 79.4% | 4.6 | 77 | 176 |
| Electricians | 1,853 | 60% | 4.73 | 10 | 33.8 |
| Cleaning Services | 1,344 | 64.7% | 4.77 | 15 | 55 |
| Pet Services | 1,000 | 68.3% | 4.64 | 67 | 145 |
| Handyman Services | 957 | 42.6% | 4.78 | 8 | 29 |
| Plumbers | 915 | 70.7% | 4.61 | 32 | 108.5 |
| Concrete, Masonry & Paving | 893 | 83.2% | 4.54 | 15 | 42.3 |
| Insurance Agencies | 877 | 74.9% | 4.61 | 22 | 79.3 |
| Salons & Beauty | 870 | 80.7% | 4.6 | 91.5 | 178.8 |
| Pressure Washing & Exterior Cleaning | 752 | 71.5% | 4.85 | 20 | 79.3 |
| Windows, Doors & Garage Doors | 700 | 75.1% | 4.63 | 25.5 | 85 |
| Painters | 676 | 64.2% | 4.78 | 16 | 53 |
| Tree Services | 660 | 77.7% | 4.71 | 24 | 69.5 |
| Flooring & Tile | 618 | 78% | 4.61 | 24 | 61.3 |
| Towing Services | 577 | 53.2% | 4.32 | 43 | 111.5 |
| Pool Contractors | 514 | 81.3% | 4.4 | 39.5 | 94 |
| Travel Agencies | 455 | 72.7% | 4.65 | 13 | 42 |
| Carpentry & Cabinets | 441 | 59.4% | 4.76 | 6 | 20 |
| Fence Contractors | 403 | 81.6% | 4.63 | 21 | 63.3 |
| Podiatrists | 363 | 36.9% | 4.32 | 10 | 36 |
| Home Inspectors | 355 | 87.3% | 4.83 | 27 | 154.5 |
| Remodeling Contractors | 354 | 90.1% | 4.7 | 23 | 54 |
| Drywall & Insulation | 325 | 62.5% | 4.69 | 7 | 23.5 |
| Interior Design & Architecture | 320 | 94.7% | 4.76 | 4 | 13 |
| Welding & Metal Fabrication | 302 | 68.2% | 4.63 | 6.5 | 15.8 |
| Appraiser | 282 | 81.2% | 4.33 | 4 | 11 |
| Locksmiths | 274 | 68.2% | 4.71 | 85 | 189 |
| Solar Installation | 267 | 80.5% | 4.55 | 15 | 45.8 |
| Auto Glass | 255 | 76.5% | 4.62 | 36.5 | 88 |
| Appliance Repair | 244 | 66% | 4.24 | 40 | 138 |
| Damage Restoration | 244 | 90.6% | 4.6 | 36 | 109 |
| Moving Companies | 231 | 87% | 4.68 | 95.5 | 216.5 |
| Limo Service | 230 | 70.9% | 4.65 | 27 | 71.3 |
| Security Systems | 223 | 67.3% | 4.56 | 8 | 24 |
| Home Builders | 215 | 98.1% | 4.4 | 8 | 28 |
| Waste Management | 204 | 91.7% | 4.14 | 30 | 76.5 |
| Siding & Gutters | 204 | 58.3% | 4.72 | 21 | 77 |
| Excavation & Site Work | 191 | 83.2% | 4.54 | 8 | 17.8 |
| Junk Removal & Hauling | 186 | 65.1% | 4.77 | 39 | 90 |
| Restaurants | 176 | 92% | 4.2 | 777 | 1501.8 |
| Garage Doors | 129 | 80.6% | 4.73 | 69.5 | 225 |
| Charters & Recreation | 125 | 88.8% | 4.6 | 48 | 183.3 |
| Deck & Outdoor Living | 122 | 79.5% | 4.79 | 36 | 70.3 |
| Med Spas | 118 | 96.6% | 4.69 | 67 | 167.3 |
| Cash For Gold | 91 | 80.2% | 4.46 | 57 | 115.8 |
| Pest Control | 74 | 97.3% | 4.78 | 92 | 346 |
| Demolition Contractors | 62 | 59.7% | 4.68 | 26 | 36.8 |
| Chiropractors | 50 | 94% | 4.89 | 22 | 70 |
| Property Maintenance | 47 | 66% | 4.39 | 9 | 19 |
| Self Storage | 46 | 87% | 4.33 | 49.5 | 127 |
| Trailer Rental | 39 | 94.9% | 4.53 | 45 | 119 |
| Accountants & Tax | 39 | 87.2% | 4.2 | 13 | 27.3 |
| Equipment Rental | 38 | 97.4% | 4.57 | 33 | 78 |
Largest cities in Pennsylvania
| City | Listed | Has a website | Avg rating | Median reviews |
|---|---|---|---|---|
| Philadelphia | 10,263 | 65.8% | 4.47 | 21 |
| Pittsburgh | 6,352 | 66.2% | 4.51 | 17 |
| Allentown | 2,129 | 63.5% | 4.47 | 20 |
Answers
Questions about Pennsylvania businesses
What percentage of Pennsylvania businesses have a website?
70.6% of the 55,451 Pennsylvania local businesses in our directory list a website on their Google Business Profile (Page One Partner Research, November 2026).
What is the average Google rating for Pennsylvania businesses?
4.54 stars among the local businesses in our directory with 10 or more reviews, 19th of 50 states (Page One Partner Research, November 2026).
How many Google reviews do Pennsylvania businesses have?
The median is 20 among businesses with reviews; 70+ is top quarter. 57.7% have fewer than 10 (Page One Partner Research, November 2026).
For business owners
Own a local business? Claim your free page.
Your business may already have a page in the Page One Partner directory. Claiming it is free: correct the details, add photos and receive quote requests with no fee per lead. Rankings here are never sold.
Writing about this data?
Every figure is free to cite and chart under CC BY 4.0. Credit “Page One Partner Research” and link to this page. The numbers describe businesses listed in our directory, not every business in the country.
