Industry report · 2026
Google ratings, review benchmarks, website adoption and the toughest markets, from the 17,370 carpentry and cabinets listed in the Page One Partner directory.
- Listed in our directory
- 17,370
- Average Google rating
- 4.64
- Median reviews
- 7
- Reviews for top quarter
- 20+
- Have a website
- 57.2%
- Meet all 3 benchmarks
- 17.1%
Key findings
- The Page One Partner directory lists 17,370 carpentry and cabinets; the most listed are in California (3,044). These are the businesses in our directory, collected from the trade's 400 largest U.S. cities, not a count of every one in the country.
- Average Google rating: 4.64 (businesses with 10+ reviews), 24th of 53 trades. 57% are rated 4.8 or higher.
- Reviews: among carpentry and cabinets with Google reviews, the median has 7; 20+ is top quarter and 55+ top 10%. 80.6% have fewer than 10.
- Websites: 57.2% list a website; of those sites, 38.8% run Google Analytics and 87.8% are mobile-friendly.
- Only 17.1% meet all three visibility benchmarks for the trade (website, median reviews, 4.5+ rating).
- Hardest market to stand out in: Raleigh, NC (49 reviews for the local top quarter).
- On Yelp, carpentry and cabinets score 4.34 on average against 4.7 on Google.
- The 10% most-reviewed carpentry and cabinets hold 86% of all the trade's Google reviews.
Page One Partner Research · 17,370 carpentry and cabinets in our directory · Updated September 2026 · Methodology
Where our directory lists the most carpentry and cabinets
Businesses listed in the Page One Partner directory by state, not a count of every business in each state.
- California3,044
- Florida2,176
- Texas1,402
- New York829
- Arizona578
- North Carolina572
- Georgia529
- Colorado506
- Pennsylvania443
- Illinois423
- Ohio421
- Massachusetts374
Toughest markets for carpentry and cabinets
Google reviews needed for the local top quarter. Cities with at least 40 businesses in this trade.
Website adoption is highest in Utah (73.7%) and lowest in Louisiana (44.7%), among states with at least 100 carpentry and cabinets.
Carpentry & Cabinets by state
| State | Listed | Avg rating | Median reviews | Top-quarter reviews | Has a website |
|---|---|---|---|---|---|
| California | 3,044 | 4.63 | 4 | 12.3 | 61.8% |
| Florida | 2,176 | 4.67 | 9 | 23.8 | 54.3% |
| Texas | 1,402 | 4.64 | 6 | 19.8 | 53.6% |
| New York | 829 | 4.66 | 6 | 18 | 57.1% |
| Arizona | 578 | 4.64 | 10 | 28 | 60.9% |
| North Carolina | 572 | 4.7 | 8.5 | 25 | 60.7% |
| Georgia | 529 | 4.64 | 8 | 17 | 57.1% |
| Colorado | 506 | 4.69 | 10.5 | 29 | 58.3% |
| Pennsylvania | 443 | 4.76 | 6 | 20 | 59.6% |
| Illinois | 423 | 4.62 | 8.5 | 25.3 | 54.8% |
| Ohio | 421 | 4.61 | 6 | 25.5 | 61% |
| Massachusetts | 374 | 4.76 | 8 | 20 | 47.6% |
| Tennessee | 374 | 4.69 | 8 | 26 | 50.5% |
| Washington | 363 | 4.52 | 10 | 27 | 63.4% |
| South Carolina | 353 | 4.61 | 6 | 14 | 55.5% |
| Connecticut | 330 | 4.63 | 5 | 17 | 47.9% |
| New Jersey | 275 | 4.78 | 9 | 25.5 | 56% |
| Oregon | 274 | 4.52 | 8 | 23 | 58.8% |
| Virginia | 273 | 4.65 | 11 | 24.8 | 54.6% |
| Missouri | 264 | 4.58 | 7 | 22 | 47% |
| Michigan | 254 | 4.51 | 6 | 17 | 61.8% |
| Louisiana | 253 | 4.65 | 6 | 19 | 44.7% |
| Wisconsin | 240 | 4.54 | 8.5 | 20 | 57.5% |
| Nevada | 239 | 4.64 | 7.5 | 22 | 66.5% |
| Utah | 228 | 4.65 | 11 | 26 | 73.7% |
| Indiana | 225 | 4.48 | 8 | 19 | 57.3% |
| Oklahoma | 208 | 4.62 | 6 | 18.8 | 51.9% |
| Alabama | 207 | 4.51 | 6 | 16 | 50.7% |
| Maryland | 197 | 4.86 | 8 | 23.5 | 57.9% |
| Minnesota | 185 | 4.66 | 8 | 17 | 67% |
| Kentucky | 141 | 4.64 | 7 | 28 | 69.5% |
| Kansas | 130 | 4.67 | 8 | 32.5 | 52.3% |
| New Hampshire | 113 | 4.73 | 3 | 10.5 | 46.9% |
| Nebraska | 100 | 4.58 | 5 | 17.3 | 63% |
| New Mexico | 100 | 4.73 | 8 | 17.8 | 62% |
| Iowa | 91 | 4.37 | 7 | 15 | 52.7% |
| Idaho | 84 | 4.8 | 9.5 | 25.8 | 72.6% |
| Vermont | 69 | 4.72 | 4.5 | 10.8 | 56.5% |
| Rhode Island | 65 | 4.46 | 5 | 11 | 46.2% |
| Arkansas | 64 | 4.33 | 7 | 12.5 | 43.8% |
| Hawaii | 63 | 4.5 | 8.5 | 21.3 | 63.5% |
| Maine | 54 | 3.8 | 2 | 8 | 59.3% |
| South Dakota | 46 | 4.63 | 9 | 27 | 58.7% |
| Delaware | 43 | 4.88 | 14.5 | 45.3 | 48.8% |
| Alaska | 39 | 4.75 | 4.5 | 7 | 28.2% |
| District of Columbia | 34 | 4.66 | 7 | 41.8 | 44.1% |
| Mississippi | 30 | 4.47 | 5 | 5 | 63.3% |
| Montana | 27 | 4.73 | 8 | 26.8 | 51.9% |
Largest carpentry and cabinets markets
| City | Listed | Avg rating | Median reviews | Top-quarter reviews | Has a website |
|---|---|---|---|---|---|
| Houston, TX | 240 | 4.7 | 7.5 | 24.5 | 46.7% |
| Miami, FL | 240 | 4.77 | 6 | 20 | 44.6% |
| Los Angeles, CA | 194 | 4.63 | 4 | 11 | 45.4% |
| Phoenix, AZ | 183 | 4.54 | 8 | 29 | 59% |
| Denver, CO | 177 | 4.61 | 8 | 28 | 58.2% |
| Chicago, IL | 173 | 4.71 | 7.5 | 25 | 47.4% |
| Brooklyn, NY | 170 | 4.44 | 4 | 9.3 | 65.9% |
| Hialeah, FL | 152 | 4.77 | 7 | 16 | 46.1% |
| Las Vegas, NV | 151 | 4.66 | 8 | 26.3 | 62.3% |
| Jacksonville, FL | 143 | 4.66 | 13 | 47.5 | 51.7% |
| Dallas, TX | 137 | 4.38 | 7 | 25.5 | 54% |
| San Antonio, TX | 127 | 4.61 | 6 | 26 | 52.8% |
| Tampa, FL | 127 | 4.49 | 7 | 37 | 59.8% |
| Orlando, FL | 122 | 4.75 | 12 | 31 | 58.2% |
| Portland, OR | 121 | 4.41 | 6.5 | 28 | 60.3% |
Answers
Questions about carpentry and cabinets
How many carpentry and cabinets are in the Page One Partner directory?
17,370, as of September 2026, collected from Google Business Profiles in the trade's 400 largest U.S. cities. It is not a count of every one of the carpentry and cabinets in the U.S.: businesses outside those cities, or without a Google Business Profile, may be missing.
What is the average Google rating for carpentry and cabinets?
4.64 stars among carpentry and cabinets with 10 or more reviews; 57% are rated 4.8 or higher and 8.5% below 4.0 (Page One Partner Research, September 2026).
How many Google reviews do carpentry and cabinets have?
The median is 7 among those with reviews; the top quarter have 20+ and the top 10% 55+. 80.6% have fewer than 10 (Page One Partner Research, September 2026).
What percentage of carpentry and cabinets have a website?
57.2% list a website on their Google Business Profile (Page One Partner Research, September 2026).
Which state has the best-rated carpentry and cabinets?
New Jersey (average 4.78), among states with at least 50 carpentry and cabinets with 10+ reviews (Page One Partner Research, September 2026).
Every number here comes from the Page One Partner studies: review benchmarks, ratings by industry, websites, visibility gap and competitive markets.
