Research · Websites
30.1% of U.S. local businesses in our directory list no website, and 49.2% of the websites that do exist run no Google Analytics.
Key findings
- 69.9% of 1,716,114 U.S. local businesses in our directory list a website on their Google Business Profile; 30.1% list none.
- Of 1,195,302 local business websites checked, 90.6% are mobile-friendly.
- Only 50.8% of local business websites run Google Analytics, so about half cannot see where their visitors come from.
- 61.2% of local business websites use structured data (schema markup); 38.8% give search engines none.
- 47.5% carry a Google advertising tag and 9.4% a Facebook (Meta) pixel.
- 40% of local business websites are built on WordPress; 0.7% on Shopify.
- Least likely to have a website: charters and recreation (9.8% have none), restaurants (9.8% have none) and self storage (9.5% have none). Most likely: waste management (10.7% without), moving companies (13.9% without) and remodeling contractors (14.5% without).
- By state, Mississippi has the largest share of businesses without a website (40.5%), Maine the smallest (21.8%).
- Businesses with more reviews are far more likely to have a website: 96.8% of those with 100+ reviews do, against 34.9% of those with none. (Correlation, not cause.)
- 88.4% of businesses whose owner has claimed their Google profile list a website, against 44.7% of unclaimed profiles.
- Website adoption barely changes with city size: 71.3% in towns, 70.6% in small cities, 66.1% in mid-size cities and 67.2% in large cities.
- Among the 203 largest cities in the directory, Beverly Hills, CA has the highest website adoption (82.1%) and Detroit, MI the lowest (51.4%).
Page One Partner Research · 1,716,114 businesses · Updated September 2026 · Methodology
What local business websites have
Share of 1,195,302 local business websites with each feature.
- Mobile-friendly90.6%
- Structured data (schema)61.2%
- Google Analytics50.8%
- Google advertising tag47.5%
- Built on WordPress40%
- Facebook (Meta) pixel9.4%
- Built on Shopify0.7%
Businesses with no website, by trade
Share of each trade's listings with no website on the Google Business Profile.
- Charters & Recreation9.8%
- Restaurants9.8%
- Self Storage9.5%
- Damage Restoration8.6%
- Chiropractors7.1%
- Med Spas6.6%
- Doctors & Clinics54%
- Home Builders5.4%
- Handyman Services53.5%
- Towing Services53.3%
- Drywall & Insulation50.4%
- Podiatrists46.9%
- Interior Design & Architecture4.6%
- Electricians45.1%
- Equipment Rental4.4%
- Pest Control4.3%
- Carpentry & Cabinets42.8%
- Siding & Gutters41.2%
- Painters41%
- Pressure Washing & Exterior Cleaning40.6%
- HVAC Contractors39.9%
- Roofing Contractors37.8%
- Landscaping & Lawn Care37.7%
- Limo Service37.1%
- Cleaning Services35.7%
- Locksmiths35.6%
- Welding & Metal Fabrication35.4%
- Junk Removal & Hauling34.9%
- General Contractors34.6%
- Property Maintenance34.2%
- Windows, Doors & Garage Doors32.1%
- Plumbers28.8%
- Attorneys28.8%
- Pet Services28.4%
- Fence Contractors26.6%
- Solar Installation26.6%
- Pool Contractors26.4%
- Flooring & Tile26.3%
- Insurance Agencies26.1%
- Tree Services25.1%
- Excavation & Site Work23.8%
- Deck & Outdoor Living23.4%
- Auto Repair & Detailing23.3%
- Appraiser22.9%
- Concrete, Masonry & Paving20.5%
- Salons & Beauty20%
- Real Estate19.8%
- Home Inspectors18.7%
- Trailer Rental17.8%
- Accountants & Tax16.4%
- Remodeling Contractors14.5%
- Moving Companies13.9%
- Waste Management10.7%
Website adoption by Google review count
Share of businesses with a website, by number of Google reviews.
- No reviews34.9%
- 1–9 reviews84.4%
- 10–49 reviews93%
- 50–99 reviews95.7%
- 100+ reviews96.8%
Website adoption by Google rating
Businesses with 10 or more reviews.
- Under 4.091.7%
- 4.0–4.493%
- 4.5–4.795.1%
- 4.8–5.095.8%
Website adoption by city size
City size = businesses listed in that city in our directory.
- Towns (under 100 businesses listed)71.3%
- Small cities (100–999)70.6%
- Mid-size cities (1,000–9,999)66.1%
- Large cities (10,000+)67.2%
Websites by trade
Download CSV| Trade | Listed businesses | No website | Mobile-friendly | Google Analytics | Structured data |
|---|---|---|---|---|---|
| Charters & Recreation | 9,646 | 9.8% | 91.8% | 57% | 66.2% |
| Restaurants | 3,792 | 9.8% | 94.9% | 58.2% | 64% |
| Self Storage | 2,244 | 9.5% | 93.1% | 70.2% | 65.3% |
| Damage Restoration | 6,752 | 8.6% | 94.3% | 62.1% | 75.4% |
| Chiropractors | 3,804 | 7.1% | 94.2% | 60.9% | 74.6% |
| Med Spas | 1,765 | 6.6% | 95.6% | 52% | 72.4% |
| Doctors & Clinics | 64,193 | 54% | 92% | 56.9% | 66.6% |
| Home Builders | 6,071 | 5.4% | 91.7% | 57.4% | 65.2% |
| Handyman Services | 41,799 | 53.5% | 90.9% | 39.8% | 57.1% |
| Towing Services | 23,030 | 53.3% | 92.7% | 47.3% | 65.7% |
| Drywall & Insulation | 13,038 | 50.4% | 89.7% | 42.8% | 57.4% |
| Podiatrists | 7,669 | 46.9% | 92.1% | 64.3% | 71.4% |
| Interior Design & Architecture | 8,453 | 4.6% | 93.4% | 47.8% | 69.4% |
| Electricians | 64,624 | 45.1% | 88.4% | 38.3% | 51.3% |
| Equipment Rental | 1,298 | 4.4% | 87.8% | 64.6% | 65.5% |
| Pest Control | 3,484 | 4.3% | 94.2% | 65.8% | 73.7% |
| Carpentry & Cabinets | 17,370 | 42.8% | 87.8% | 38.8% | 58.9% |
| Siding & Gutters | 6,481 | 41.2% | 92.7% | 46.6% | 64.2% |
| Painters | 21,268 | 41% | 92.7% | 44.7% | 61.8% |
| Pressure Washing & Exterior Cleaning | 24,068 | 40.6% | 93.8% | 48% | 63.4% |
| HVAC Contractors | 73,178 | 39.9% | 91.5% | 52.3% | 64.2% |
| Roofing Contractors | 70,641 | 37.8% | 93.5% | 49.6% | 66.7% |
| Landscaping & Lawn Care | 55,183 | 37.7% | 91.3% | 44.2% | 59.8% |
| Limo Service | 9,580 | 37.1% | 89.1% | 47.2% | 58.7% |
| Cleaning Services | 53,128 | 35.7% | 92.2% | 46% | 60.4% |
| Locksmiths | 10,931 | 35.6% | 90.9% | 44.4% | 63.2% |
| Welding & Metal Fabrication | 13,078 | 35.4% | 85.6% | 38.8% | 55.1% |
| Junk Removal & Hauling | 5,762 | 34.9% | 94.8% | 50.5% | 64.4% |
| General Contractors | 125,374 | 34.6% | 90% | 41.9% | 59.2% |
| Property Maintenance | 1,301 | 34.2% | 91.3% | 47.1% | 61.4% |
| Windows, Doors & Garage Doors | 24,967 | 32.1% | 91.3% | 50.1% | 63.9% |
| Plumbers | 28,441 | 28.8% | 89.1% | 49.9% | 60.7% |
| Attorneys | 91,336 | 28.8% | 89.6% | 53.7% | 66.6% |
| Pet Services | 31,453 | 28.4% | 90.6% | 44.2% | 59.8% |
| Fence Contractors | 18,305 | 26.6% | 91.3% | 50.7% | 64.9% |
| Solar Installation | 12,656 | 26.6% | 92.5% | 49.4% | 62.8% |
| Pool Contractors | 15,359 | 26.4% | 90.3% | 48.7% | 58.2% |
| Flooring & Tile | 19,986 | 26.3% | 91% | 53.5% | 64.2% |
| Insurance Agencies | 33,223 | 26.1% | 92.2% | 46.2% | 68% |
| Tree Services | 8,202 | 25.1% | 94.2% | 47.3% | 63% |
| Excavation & Site Work | 4,340 | 23.8% | 91.7% | 43.5% | 59.2% |
| Deck & Outdoor Living | 3,391 | 23.4% | 92.6% | 50.9% | 68.7% |
| Auto Repair & Detailing | 50,547 | 23.3% | 87.8% | 52% | 63.1% |
| Appraiser | 8,378 | 22.9% | 81.1% | 27.2% | 33.5% |
| Concrete, Masonry & Paving | 23,017 | 20.5% | 91.3% | 47.1% | 60.9% |
| Salons & Beauty | 27,840 | 20% | 94.8% | 40.7% | 61.3% |
| Real Estate | 190,091 | 19.8% | 88.7% | 54.3% | 54.4% |
| Home Inspectors | 14,109 | 18.7% | 88.9% | 46.6% | 60.7% |
| Trailer Rental | 1,859 | 17.8% | 92.8% | 58.7% | 62.4% |
| Accountants & Tax | 1,943 | 16.4% | 88.6% | 46.9% | 52.2% |
| Remodeling Contractors | 8,944 | 14.5% | 94% | 54% | 69.4% |
| Moving Companies | 7,663 | 13.9% | 94.3% | 60% | 69.9% |
| Waste Management | 5,793 | 10.7% | 91.4% | 55% | 58.1% |
Websites by state
Download CSV| State | Listed businesses | No website | Google Analytics |
|---|---|---|---|
| Alaska | 4,143 | 26.7% | 49% |
| Alabama | 24,207 | 34.4% | 51.7% |
| Arkansas | 10,087 | 33.7% | 51.6% |
| Arizona | 52,909 | 28.6% | 51.4% |
| California | 286,044 | 30.9% | 46.8% |
| Colorado | 45,395 | 28.4% | 53.2% |
| Connecticut | 19,569 | 28.9% | 50% |
| District of Columbia | 7,642 | 25.5% | 55.5% |
| Delaware | 5,284 | 30.5% | 54.6% |
| Florida | 176,862 | 30.2% | 50.8% |
| Georgia | 47,569 | 29.7% | 51.8% |
| Hawaii | 6,582 | 31.4% | 46.3% |
| Iowa | 11,056 | 28.9% | 55.5% |
| Idaho | 10,931 | 24.5% | 51.4% |
| Illinois | 51,701 | 27.9% | 50.7% |
| Indiana | 23,175 | 32.7% | 52.6% |
| Kansas | 14,766 | 29.5% | 53.4% |
| Kentucky | 13,294 | 31.7% | 52.2% |
| Louisiana | 20,744 | 34.9% | 52% |
| Massachusetts | 34,477 | 28.9% | 50.3% |
| Maryland | 27,881 | 28.3% | 51.4% |
| Maine | 3,296 | 21.8% | 52.5% |
| Michigan | 33,499 | 31% | 51.4% |
| Minnesota | 18,688 | 24.5% | 54.2% |
| Missouri | 30,689 | 30.5% | 53.7% |
| Mississippi | 4,768 | 40.5% | 49.3% |
| Montana | 5,625 | 24% | 55.8% |
| North Carolina | 53,815 | 29.7% | 53% |
| North Dakota | 3,362 | 25.7% | 56.9% |
| Nebraska | 10,261 | 27.8% | 52.2% |
| New Hampshire | 5,575 | 26.9% | 50.4% |
| New Jersey | 29,363 | 31.5% | 48.6% |
| New Mexico | 11,003 | 33.8% | 46.8% |
| Nevada | 24,804 | 30% | 50% |
| New York | 78,831 | 30.3% | 49.6% |
| Ohio | 46,530 | 31.7% | 51.9% |
| Oklahoma | 19,754 | 32.8% | 50% |
| Oregon | 24,393 | 24.8% | 49.1% |
| Pennsylvania | 55,448 | 29.4% | 51.5% |
| Rhode Island | 5,141 | 29.7% | 49.7% |
| South Carolina | 27,730 | 28.4% | 55.7% |
| South Dakota | 2,735 | 24% | 62.4% |
| Tennessee | 33,870 | 31.7% | 54% |
| Texas | 178,589 | 32.1% | 50.8% |
| Utah | 20,058 | 26.4% | 53.7% |
| Virginia | 33,418 | 31.2% | 52.9% |
| Vermont | 3,144 | 26.4% | 52.2% |
| Washington | 36,640 | 24.6% | 51.3% |
| Wisconsin | 19,011 | 26.6% | 54.1% |
| Wyoming | 1,459 | 26.1% | 51.7% |
Websites in the largest cities
Download CSV| City | State | Listed businesses | Has a website | Avg rating | Median reviews |
|---|---|---|---|---|---|
| Beverly Hills | CA | 2,524 | 82.1% | 4.63 | 13 |
| Alpharetta | GA | 2,144 | 82% | 4.64 | 23 |
| Santa Barbara | CA | 2,590 | 81.7% | 4.58 | 12 |
| Bellevue | WA | 2,730 | 80.3% | 4.59 | 22 |
| Newport Beach | CA | 2,673 | 80.1% | 4.64 | 15 |
| Scottsdale | AZ | 5,016 | 80% | 4.66 | 22 |
| Englewood | CO | 2,755 | 80% | 4.63 | 24 |
| Carlsbad | CA | 2,200 | 79.7% | 4.62 | 16 |
| Bend | OR | 2,075 | 79.2% | 4.66 | 19 |
| Irvine | CA | 4,225 | 78.7% | 4.54 | 14 |
| Roseville | CA | 2,240 | 77.9% | 4.62 | 19 |
| Frisco | TX | 2,650 | 77.8% | 4.66 | 31 |
| Boulder | CO | 2,178 | 77.3% | 4.62 | 19 |
| Fort Collins | CO | 3,011 | 76.7% | 4.57 | 24 |
| Seattle | WA | 9,403 | 76.6% | 4.55 | 18 |
| Portland | OR | 8,689 | 76.5% | 4.58 | 20 |
| Boise | ID | 3,765 | 76.4% | 4.6 | 19 |
| Tempe | AZ | 2,758 | 76.3% | 4.48 | 27 |
| San Diego | CA | 12,625 | 76.1% | 4.61 | 19 |
| Pasadena | CA | 2,773 | 76.1% | 4.64 | 13 |
| Gilbert | AZ | 2,912 | 76% | 4.68 | 28 |
| Sarasota | FL | 4,605 | 75.9% | 4.65 | 22 |
| Ann Arbor | MI | 2,153 | 75.4% | 4.48 | 22.5 |
| New York | NY | 17,538 | 75.3% | 4.46 | 17 |
| Austin | TX | 11,980 | 75.3% | 4.62 | 25 |
| Naperville | IL | 2,380 | 75.1% | 4.67 | 21 |
| Round Rock | TX | 2,173 | 75.1% | 4.62 | 32 |
| Plano | TX | 4,186 | 75% | 4.57 | 31 |
| Vancouver | WA | 2,906 | 75% | 4.57 | 25 |
| Santa Monica | CA | 2,299 | 75% | 4.52 | 16 |
| Huntington Beach | CA | 2,978 | 74.7% | 4.6 | 16 |
| Alexandria | VA | 2,706 | 74.5% | 4.53 | 21 |
| Boca Raton | FL | 4,158 | 74.5% | 4.66 | 18 |
| Wilmington | NC | 3,177 | 74.5% | 4.62 | 22 |
| Overland Park | KS | 2,229 | 74.5% | 4.57 | 22 |
| Washington | DC | 7,629 | 74.5% | 4.44 | 18 |
| Asheville | NC | 2,166 | 74.4% | 4.64 | 23 |
| Eugene | OR | 2,328 | 74.4% | 4.49 | 17 |
| Mckinney | TX | 2,482 | 74.4% | 4.61 | 34 |
| Sioux Falls | SD | 2,218 | 74.4% | 4.51 | 17 |
| Raleigh | NC | 6,730 | 74.1% | 4.6 | 23 |
| St. Paul | MN | 4,975 | 73.9% | 4.5 | 20 |
| Minneapolis | MN | 7,579 | 73.8% | 4.54 | 19 |
| Madison | WI | 3,346 | 73.7% | 4.53 | 20 |
| Spokane | WA | 4,345 | 73.5% | 4.54 | 22 |
| Myrtle Beach | SC | 2,384 | 73.4% | 4.54 | 25 |
| Temecula | CA | 2,250 | 73.2% | 4.66 | 20 |
| San Francisco | CA | 10,514 | 73.2% | 4.53 | 13 |
| Naples | FL | 4,530 | 73.1% | 4.67 | 16 |
| Santa Rosa | CA | 3,002 | 72.9% | 4.6 | 12 |
| Chandler | AZ | 3,095 | 72.8% | 4.61 | 27 |
| Costa Mesa | CA | 2,419 | 72.8% | 4.57 | 17 |
| Reno | NV | 4,058 | 72.7% | 4.48 | 18 |
| Torrance | CA | 2,271 | 72.7% | 4.55 | 13 |
| Marietta | GA | 3,377 | 72.6% | 4.62 | 24 |
| Fort Myers | FL | 4,275 | 72.5% | 4.56 | 23 |
| Colorado Springs | CO | 6,545 | 72.3% | 4.56 | 28 |
| Anchorage | AK | 3,555 | 72.2% | 4.46 | 14 |
| Burbank | CA | 2,008 | 72.2% | 4.6 | 15 |
| Greenville | SC | 3,200 | 72.2% | 4.59 | 20 |
| Charleston | SC | 3,808 | 72% | 4.62 | 21 |
| Grand Rapids | MI | 4,158 | 72% | 4.53 | 20 |
| Salt Lake City | UT | 6,181 | 71.8% | 4.51 | 25 |
| Melbourne | FL | 2,312 | 71.7% | 4.59 | 26 |
| Tampa | FL | 10,255 | 71.6% | 4.58 | 25 |
| Miami Beach | FL | 2,420 | 71.6% | 4.51 | 24 |
| Chicago | IL | 15,485 | 71.4% | 4.51 | 20 |
| Nashville | TN | 6,743 | 71.1% | 4.54 | 20 |
| Fort Lauderdale | FL | 11,866 | 71% | 4.61 | 23 |
| Lincoln | NE | 3,068 | 70.9% | 4.49 | 19 |
| Orlando | FL | 10,392 | 70.9% | 4.6 | 25 |
| Wilmington | DE | 2,399 | 70.8% | 4.37 | 17 |
| Omaha | NE | 5,399 | 70.8% | 4.52 | 19 |
| West Palm Beach | FL | 4,565 | 70.8% | 4.58 | 21 |
| Charlotte | NC | 9,185 | 70.8% | 4.58 | 25 |
| St. Petersburg | FL | 5,198 | 70.6% | 4.61 | 26 |
| Boston | MA | 5,074 | 70.6% | 4.44 | 13 |
| Denver | CO | 14,142 | 70.6% | 4.56 | 23 |
| Tucson | AZ | 7,205 | 70.5% | 4.52 | 20 |
| Salem | OR | 2,648 | 70.5% | 4.48 | 19 |
| Orange | CA | 2,644 | 70.3% | 4.51 | 15 |
| Tacoma | WA | 3,297 | 70.2% | 4.51 | 21 |
| Clearwater | FL | 2,856 | 70.1% | 4.57 | 29 |
| Henderson | NV | 3,294 | 70% | 4.55 | 22 |
| Knoxville | TN | 4,142 | 69.9% | 4.53 | 22 |
| St. Louis | MO | 7,544 | 69.8% | 4.46 | 19 |
| Pensacola | FL | 2,734 | 69.6% | 4.54 | 22 |
| Las Vegas | NV | 12,684 | 69.5% | 4.46 | 26 |
| Atlanta | GA | 12,979 | 69.5% | 4.52 | 23 |
| Oakland | CA | 4,490 | 69.2% | 4.5 | 10 |
| Houston | TX | 21,413 | 69.2% | 4.54 | 24 |
| Fremont | CA | 2,144 | 69.2% | 4.45 | 16 |
| Chattanooga | TN | 3,048 | 69.2% | 4.53 | 18 |
| Mesa | AZ | 5,167 | 69% | 4.57 | 27 |
| Ventura | CA | 2,286 | 69% | 4.56 | 16 |
| Lexington | KY | 3,220 | 69% | 4.56 | 18 |
| Fort Worth | TX | 8,008 | 68.9% | 4.54 | 24 |
| Buffalo | NY | 4,891 | 68.9% | 4.42 | 17 |
| Columbus | OH | 7,673 | 68.8% | 4.46 | 21 |
| Honolulu | HI | 5,216 | 68.8% | 4.49 | 10 |
| Cincinnati | OH | 6,076 | 68.8% | 4.52 | 17 |
| San Jose | CA | 9,004 | 68.8% | 4.52 | 14 |
| Rancho Cucamonga | CA | 2,473 | 68.7% | 4.53 | 15 |
| Miami | FL | 19,761 | 68.7% | 4.59 | 21 |
| Long Beach | CA | 4,509 | 68.6% | 4.48 | 17 |
| Phoenix | AZ | 13,417 | 68.5% | 4.5 | 22 |
| Tallahassee | FL | 3,680 | 68.5% | 4.44 | 19 |
| Louisville | KY | 6,335 | 68.4% | 4.53 | 19 |
| Kansas City | MO | 6,718 | 68.4% | 4.47 | 19.5 |
| Savannah | GA | 3,251 | 68.3% | 4.51 | 18 |
| Birmingham | AL | 5,463 | 68.2% | 4.52 | 16 |
| Virginia Beach | VA | 5,489 | 68% | 4.54 | 23 |
| Murfreesboro | TN | 2,092 | 67.9% | 4.6 | 29 |
| Denton | TX | 2,049 | 67.9% | 4.48 | 31 |
| Columbia | SC | 3,184 | 67.8% | 4.44 | 22 |
| Corona | CA | 2,208 | 67.8% | 4.53 | 14 |
| Stamford | CT | 2,169 | 67.5% | 4.58 | 13 |
| Los Angeles | CA | 17,156 | 67.5% | 4.47 | 17 |
| Santa Fe | NM | 2,136 | 67.5% | 4.47 | 15 |
| Jacksonville | FL | 9,646 | 67.4% | 4.54 | 24 |
| Baton Rouge | LA | 4,529 | 67.3% | 4.51 | 15 |
| New Orleans | LA | 5,247 | 67.3% | 4.48 | 15 |
| Oklahoma City | OK | 7,776 | 67.3% | 4.48 | 20 |
| Wichita | KS | 4,312 | 67.3% | 4.49 | 20 |
| Cape Coral | FL | 3,709 | 67.2% | 4.65 | 20 |
| Sacramento | CA | 7,759 | 67.1% | 4.49 | 14 |
| Dallas | TX | 15,425 | 67.1% | 4.49 | 22 |
| Tulsa | OK | 5,510 | 66.8% | 4.52 | 18 |
| Rochester | NY | 4,365 | 66.8% | 4.48 | 19 |
| Fort Wayne | IN | 3,113 | 66.8% | 4.46 | 19 |
| Ocala | FL | 2,459 | 66.7% | 4.5 | 24 |
| Glendale | CA | 2,998 | 66.7% | 4.54 | 15 |
| Chula Vista | CA | 2,288 | 66.7% | 4.52 | 21 |
| Escondido | CA | 2,100 | 66.6% | 4.54 | 17 |
| Greensboro | NC | 3,893 | 66.5% | 4.5 | 20 |
| Springfield | MO | 3,345 | 66.5% | 4.47 | 22 |
| San Antonio | TX | 12,609 | 66.4% | 4.52 | 25 |
| Albany | NY | 2,058 | 66.4% | 4.42 | 17 |
| Lafayette | LA | 2,016 | 66.4% | 4.55 | 14 |
| Albuquerque | NM | 6,454 | 66.4% | 4.42 | 19 |
| Pittsburgh | PA | 6,352 | 66.2% | 4.51 | 17 |
| Milwaukee | WI | 5,646 | 66.2% | 4.43 | 18 |
| Pompano Beach | FL | 5,951 | 66.1% | 4.59 | 25 |
| Huntsville | AL | 3,185 | 65.9% | 4.52 | 19 |
| Philadelphia | PA | 10,262 | 65.8% | 4.47 | 21 |
| Providence | RI | 2,176 | 65.8% | 4.45 | 15 |
| Little Rock | AR | 2,979 | 65.7% | 4.4 | 14 |
| Indianapolis | IN | 8,152 | 65.3% | 4.47 | 17 |
| Gainesville | FL | 2,421 | 65.3% | 4.51 | 25 |
| Tyler | TX | 2,013 | 65.2% | 4.54 | 21 |
| Anaheim | CA | 4,428 | 65% | 4.43 | 14 |
| Durham | NC | 3,347 | 64.9% | 4.55 | 22 |
| Mobile | AL | 2,683 | 64.7% | 4.44 | 14 |
| Winston Salem | NC | 2,828 | 64.4% | 4.55 | 20 |
| Brooklyn | NY | 9,650 | 64.3% | 4.48 | 19 |
| Irving | TX | 2,809 | 64.2% | 4.35 | 26 |
| Jersey City | NJ | 2,608 | 64.2% | 4.4 | 23 |
| Lubbock | TX | 3,312 | 64.1% | 4.47 | 21 |
| Lakeland | FL | 2,782 | 64% | 4.55 | 23 |
| Santa Ana | CA | 3,980 | 63.9% | 4.4 | 14 |
| Glendale | AZ | 2,942 | 63.6% | 4.5 | 27 |
| Allentown | PA | 2,129 | 63.5% | 4.47 | 20 |
| Fayetteville | NC | 2,580 | 63.5% | 4.39 | 28 |
| Port St. Lucie | FL | 3,114 | 63.4% | 4.62 | 27 |
| Hollywood | FL | 6,391 | 63.4% | 4.52 | 24 |
| Oxnard | CA | 2,174 | 63.2% | 4.46 | 14 |
| Dayton | OH | 3,678 | 63.2% | 4.45 | 20 |
| Worcester | MA | 2,339 | 63.1% | 4.52 | 16 |
| Richmond | VA | 4,427 | 63.1% | 4.45 | 19 |
| Augusta | GA | 2,516 | 62.9% | 4.45 | 18 |
| Chesapeake | VA | 2,544 | 62.7% | 4.5 | 23 |
| Modesto | CA | 2,885 | 62.7% | 4.43 | 18 |
| Riverside | CA | 5,156 | 62.5% | 4.46 | 17 |
| Lansing | MI | 2,000 | 62.3% | 4.35 | 19 |
| Fresno | CA | 5,854 | 62.1% | 4.43 | 16 |
| Syracuse | NY | 2,303 | 62% | 4.39 | 14 |
| Corpus Christi | TX | 4,262 | 61.9% | 4.43 | 17 |
| El Paso | TX | 5,727 | 61.5% | 4.36 | 22 |
| Akron | OH | 2,744 | 61.5% | 4.41 | 18 |
| Arlington | TX | 4,377 | 61.5% | 4.48 | 24 |
| Des Moines | IA | 2,735 | 61.3% | 4.42 | 18 |
| Cleveland | OH | 5,559 | 61% | 4.44 | 17 |
| Columbus | GA | 2,032 | 60.6% | 4.41 | 20 |
| Montgomery | AL | 2,819 | 60.3% | 4.28 | 15 |
| Memphis | TN | 5,730 | 60.2% | 4.41 | 14 |
| Baltimore | MD | 5,209 | 60.1% | 4.39 | 16 |
| Kissimmee | FL | 2,514 | 59.7% | 4.54 | 24 |
| Shreveport | LA | 2,430 | 59.6% | 4.44 | 16 |
| Amarillo | TX | 2,904 | 59.6% | 4.45 | 18 |
| Toledo | OH | 2,982 | 59.5% | 4.39 | 16 |
| Aurora | CO | 3,551 | 59.3% | 4.46 | 24 |
| Midland | TX | 2,117 | 59.1% | 4.35 | 14 |
| Garland | TX | 2,497 | 58.8% | 4.5 | 27 |
| Bakersfield | CA | 5,317 | 58.8% | 4.41 | 17 |
| Norfolk | VA | 2,277 | 58.6% | 4.35 | 20 |
| Stockton | CA | 3,037 | 58.4% | 4.35 | 15 |
| Bronx | NY | 2,060 | 57.3% | 4.44 | 17 |
| Newark | NJ | 2,892 | 55.7% | 4.34 | 14 |
| Hialeah | FL | 4,175 | 55.4% | 4.53 | 16 |
| Homestead | FL | 2,166 | 55% | 4.45 | 24 |
| San Bernardino | CA | 2,334 | 53% | 4.29 | 19 |
| Laredo | TX | 2,139 | 51.4% | 4.34 | 16 |
| Detroit | MI | 4,242 | 51.4% | 4.29 | 16 |
Website adoption by segment
Download CSV| Segment | Group | Listed businesses | Has a website |
|---|---|---|---|
| Review count | No reviews | 645,708 | 34.9% |
| Review count | 1–9 reviews | 373,203 | 84.4% |
| Review count | 10–49 reviews | 353,396 | 93% |
| Review count | 50–99 reviews | 125,770 | 95.7% |
| Review count | 100+ reviews | 218,037 | 96.8% |
| Google rating (10+ reviews) | Under 4.0 | 86,232 | 91.7% |
| Google rating (10+ reviews) | 4.0–4.4 | 119,391 | 93% |
| Google rating (10+ reviews) | 4.5–4.7 | 149,285 | 95.1% |
| Google rating (10+ reviews) | 4.8–5.0 | 341,413 | 95.8% |
| Google profile | Google profile not claimed | 723,370 | 44.7% |
| Google profile | Google profile claimed by the owner | 992,744 | 88.4% |
| City size | Towns (under 100 businesses listed) | 172,963 | 71.3% |
| City size | Small cities (100–999) | 318,434 | 70.6% |
| City size | Mid-size cities (1,000–9,999) | 754,678 | 66.1% |
| City size | Large cities (10,000+) | 134,773 | 67.2% |
Answers
Questions this research answers
How many small businesses have a website?
In September 2026, 69.9% of 1,716,114 U.S. local service businesses listed a website on their Google Business Profile, and 30.1% listed none (Page One Partner Research).
What percentage of small business websites are mobile-friendly?
90.6% of 1,195,302 local business websites checked by Page One Partner Research in September 2026 were mobile-friendly.
How many small businesses use Google Analytics?
50.8% of local business websites run Google Analytics; the rest have no Google Analytics tag installed (Page One Partner Research, September 2026, 1,195,302 sites).
Which local businesses are least likely to have a website?
Charters & Recreation (9.8% without a website), Restaurants (9.8% without a website) and Self Storage (9.5% without a website) are the least likely, among trades with at least 1,000 listings (Page One Partner Research, September 2026).
What do most local business websites run on?
40% of local business websites are built on WordPress and 0.7% on Shopify (Page One Partner Research, September 2026).
Are highly reviewed businesses more likely to have a website?
Yes, strongly. 96.8% of local businesses with 100+ Google reviews have a website, against 34.9% of those with none. This is a correlation: it does not show that a website causes reviews (Page One Partner Research, September 2026).
Methodology
How we measured it
Scope: every figure here describes businesses listed in the Page One Partner directory, not every business in the United States. Counts are businesses in our directory, not totals for a trade, state or city; percentages and benchmarks describe our listings and can differ from the whole market.
Source: the Page One Partner directory, 1,716,114 U.S. local service business listings (all 50 states and Washington, D.C.), each built from the business's public Google Business Profile and public business records. Listings held back by our quality checks (a phone number from another state, a map pin far from the stated city, a Google match that belonged to a different business) are excluded.
Trades: each business is filed under one trade from its Google category. Only trades with at least 1,000 listings are reported, and rating figures use trades with at least 200 businesses carrying 10 or more reviews.
Website features: a business "has a website" when one is listed on its Google Business Profile. Mobile-friendliness, structured data, Google Analytics, Google advertising tag, Meta pixel, WordPress and Shopify come from a technical scan of each homepage by our data provider at the time the listing was collected; 1,195,302 websites had a scan. A tag counts when its code is on the homepage.
Figures are aggregates. Page One Partner does not publish business-level rows from this research. The aggregate tables are free to reuse under CC BY 4.0: credit "Page One Partner Research" with a link to the study.
Recomputed weekly from the live directory; this edition was computed in September 2026. Small shifts between editions are expected as businesses are added and ratings change.
Cite this study
Page One Partner Research. "The state of local business websites, 2026." September 2026. https://pageonepartner.com/research/websites/
Link to it
<a href="https://pageonepartner.com/research/websites/">Page One Partner Research: The state of local business websites, 2026</a>
Press and data questions: info@pageoneinsights.com
More research
Other Page One Partner studies
What is a good Google rating? Benchmarks by trade
The median rating, the top-quarter line and the review count to expect for each kind of local business, so you know what a 4.6 really means.
Google vs. Yelp: how the same businesses score on each
Hundreds of thousands of businesses rated on both sites, compared side by side.
When are local businesses open? Weekends, evenings and 24/7 by trade
Which kinds of local business open on Saturdays, Sundays, evenings, early mornings and around the clock.
Google review benchmarks: how many reviews does a business need?
Median, top-quarter and top-10% review counts for every trade, and how many businesses have fewer than 10 reviews.
Average Google rating by industry
The best- and worst-rated local trades in America, with the share rated 4.8 or higher.
What local business websites run on: registrars, DNS and site builders
GoDaddy's share of local business domains, and how many sites run WordPress, Wix, Squarespace or Shopify, by trade.
The local business visibility gap
