Research · Websites
GoDaddy registers 50.9% of the local business domains in our directory. 39.5% of the sites run WordPress, 7.1% Wix and 1.8% Squarespace.
Key findings
- GoDaddy is the registrar for 50.9% of the 918,421 local business domains in our directory; next come Network Solutions (11.3%), Tucows (6.2%) and Squarespace (incl. former Google Domains) (5.4%).
- Site builders: 39.5% of local business websites run WordPress, 7.1% Wix, 1.8% Squarespace and 0.4% Shopify; the rest use other tools or could not be identified.
- DNS: GoDaddy (31.1%), Cloudflare (13.4%) and Wix (7.2%) handle the most local business domains; Cloudflare alone serves 13.4%.
- Wix is most common among salons and beauty (11.9%), pet services (11.3%) and med spas (11.2%).
Page One Partner Research · 932,456 businesses · Updated September 2026 · Methodology
Site builders behind local business websites
Share of 932,456 local business websites in our directory.
- Other or not detected51.2%
- WordPress39.5%
- Wix7.1%
- Squarespace1.8%
- Shopify0.4%
Domain registrars
Share of 918,421 local business domains with a registrar on record.
- GoDaddy50.9%
- Other13.5%
- Network Solutions11.3%
- Tucows6.2%
- Squarespace (incl. former Google Domains)5.4%
- Namecheap4.1%
- Enom2.4%
- Wix2.4%
- Bluehost1.8%
- IONOS1.4%
- Hostinger0.7%
DNS providers
Share of 918,471 domains, by the company answering their DNS.
- GoDaddy31.1%
- Other28.6%
- Cloudflare13.4%
- Wix7.2%
- Squarespace (incl. former Google Domains)5.5%
- Network Solutions3.9%
- SiteGround2.4%
- Bluehost1.9%
- Amazon Web Services1.8%
- Hostinger1.5%
- Namecheap1.4%
- HostGator1.2%
Platforms by trade
Download CSV| Trade | Websites | WordPress | Wix | Squarespace | Shopify | GoDaddy registrar |
|---|---|---|---|---|---|---|
| Damage Restoration | 6,161 | 56.7% | 4.8% | 1.4% | 0.1% | 57.3% |
| Attorneys | 65,058 | 52.7% | 5.2% | 1.8% | 0% | 51.6% |
| Moving Companies | 6,596 | 51.5% | 7.4% | 1.1% | 0.2% | 52.2% |
| Pest Control | 3,321 | 51.4% | 5.5% | 0.8% | 0.2% | 54.6% |
| Remodeling Contractors | 7,605 | 48% | 8.5% | 2.2% | 0.5% | 51.4% |
| Chiropractors | 3,533 | 47.8% | 7.5% | 2.1% | 0.2% | 58.3% |
| Roofing Contractors | 43,889 | 46.9% | 6.7% | 1.4% | 0.1% | 51.3% |
| Home Builders | 5,731 | 46.9% | 6.9% | 2.7% | 0.1% | 53.6% |
| Charters & Recreation | 8,697 | 46.2% | 8.7% | 2.2% | 0.9% | 52.4% |
| Doctors & Clinics | 29,508 | 46.1% | 5.9% | 1.9% | 0.3% | 51.2% |
| Limo Service | 5,991 | 45.7% | 5.5% | 0.8% | 0.2% | 55.6% |
| Solar Installation | 9,259 | 45.5% | 6.9% | 1.6% | 1.2% | 50.3% |
| Home Inspectors | 11,401 | 45.5% | 10.5% | 2.1% | 0.1% | 49.8% |
| Towing Services | 10,375 | 45% | 6.8% | 0.9% | 0.3% | 48.1% |
| Deck & Outdoor Living | 2,582 | 44.8% | 8% | 2.5% | 1.7% | 46.5% |
| Windows, Doors & Garage Doors | 16,895 | 43.9% | 7.6% | 1.4% | 0.4% | 50.4% |
| Waste Management | 5,172 | 43.7% | 6.3% | 1.2% | 0.4% | 51.2% |
| HVAC Contractors | 43,988 | 43.6% | 6.4% | 1.1% | 0.3% | 51% |
| Property Maintenance | 837 | 43.6% | 10.5% | 2.2% | 0.4% | 49.9% |
| Locksmiths | 7,000 | 43.2% | 6.1% | 0.7% | 0.3% | 52.9% |
| Fence Contractors | 13,342 | 42.5% | 7.4% | 1.7% | 0.4% | 49.3% |
| Concrete, Masonry & Paving | 18,247 | 42.5% | 7.3% | 1.5% | 0.3% | 46.6% |
| Pool Contractors | 11,293 | 42% | 7.7% | 1.7% | 0.8% | 50.4% |
| General Contractors | 81,517 | 41.9% | 9.3% | 2.3% | 0.2% | 48.7% |
| Plumbers | 20,202 | 41.4% | 5.5% | 1.1% | 0.2% | 48.9% |
| Junk Removal & Hauling | 3,737 | 41% | 8.7% | 1.2% | 0.3% | 53.9% |
| Cleaning Services | 33,831 | 40.9% | 9.9% | 1.8% | 0.5% | 49.2% |
| Drywall & Insulation | 6,380 | 40.7% | 7.5% | 1.8% | 0.2% | 46.4% |
| Tree Services | 6,056 | 40.7% | 7.8% | 1.9% | 0.2% | 46.5% |
| Siding & Gutters | 3,805 | 40.2% | 8.8% | 1.9% | 0.3% | 48.2% |
| Excavation & Site Work | 3,285 | 39.7% | 9% | 2% | 0.1% | 49.1% |
| Pressure Washing & Exterior Cleaning | 14,237 | 39.3% | 10.9% | 2% | 0.2% | 48.5% |
| Interior Design & Architecture | 8,053 | 38.9% | 9.8% | 6.2% | 1% | 42.9% |
| Med Spas | 1,649 | 38.2% | 11.2% | 4.4% | 3.1% | 53.9% |
| Painters | 12,365 | 38.1% | 10% | 2% | 0.6% | 46.5% |
| Podiatrists | 3,944 | 37.7% | 4% | 1.2% | 0.3% | 54% |
| Accountants & Tax | 1,624 | 37.6% | 7% | 1% | 0.1% | 47% |
| Landscaping & Lawn Care | 33,633 | 37.2% | 10.4% | 2.7% | 0.4% | 46.7% |
| Flooring & Tile | 14,595 | 35.7% | 8.2% | 1.8% | 1.4% | 51.3% |
| Equipment Rental | 1,236 | 35.4% | 5.2% | 1.6% | 1.3% | 49.8% |
| Self Storage | 2,025 | 35.1% | 2.6% | 0.8% | 0.1% | 59% |
| Electricians | 35,355 | 34.7% | 7.6% | 1.6% | 0.3% | 44.3% |
| Welding & Metal Fabrication | 8,406 | 34% | 9.4% | 2.3% | 1.5% | 44.2% |
| Carpentry & Cabinets | 9,923 | 33.9% | 10.5% | 4% | 1.5% | 44.2% |
| Insurance Agencies | 24,559 | 33.6% | 4.3% | 0.7% | 0.1% | 39.7% |
| Auto Repair & Detailing | 38,203 | 33.4% | 6.2% | 1.1% | 0.9% | 51.4% |
| Pet Services | 22,519 | 32.4% | 11.3% | 2.8% | 2.2% | 49.5% |
| Handyman Services | 18,865 | 32.2% | 10.5% | 2.2% | 0.4% | 44.6% |
| Salons & Beauty | 22,230 | 31.7% | 11.9% | 4.1% | 2% | 48.6% |
| Trailer Rental | 1,507 | 30.9% | 5.7% | 1.5% | 1.2% | 54.7% |
| Real Estate | 152,365 | 30.9% | 3.7% | 1.3% | 0.1% | 60.3% |
| Restaurants | 3,420 | 30.6% | 5.1% | 2.7% | 3% | 44.3% |
| Appraiser | 6,449 | 24.9% | 4.5% | 1.7% | 0.2% | 36% |
Registrars
Download CSV| Registrar | Domains | Share |
|---|---|---|
| GoDaddy | 467,230 | 50.9% |
| Other | 124,389 | 13.5% |
| Network Solutions | 103,523 | 11.3% |
| Tucows | 56,949 | 6.2% |
| Squarespace (incl. former Google Domains) | 49,169 | 5.4% |
| Namecheap | 37,709 | 4.1% |
| Enom | 21,852 | 2.4% |
| Wix | 21,812 | 2.4% |
| Bluehost | 16,821 | 1.8% |
| IONOS | 12,670 | 1.4% |
| Hostinger | 6,297 | 0.7% |
DNS providers
Download CSV| DNS provider | Domains | Share |
|---|---|---|
| GoDaddy | 285,964 | 31.1% |
| Other | 263,082 | 28.6% |
| Cloudflare | 123,170 | 13.4% |
| Wix | 66,303 | 7.2% |
| Squarespace (incl. former Google Domains) | 50,754 | 5.5% |
| Network Solutions | 36,082 | 3.9% |
| SiteGround | 21,606 | 2.4% |
| Bluehost | 17,865 | 1.9% |
| Amazon Web Services | 16,243 | 1.8% |
| Hostinger | 13,661 | 1.5% |
| Namecheap | 13,176 | 1.4% |
| HostGator | 10,565 | 1.2% |
Answers
Questions this research answers
What do most small businesses use to build their website?
WordPress: 39.5% of the local business websites in our directory run it, against 7.1% on Wix, 1.8% on Squarespace and 0.4% on Shopify (Page One Partner Research, September 2026).
What share of small business domains are registered with GoDaddy?
50.9% of the local business domains in our directory with a registrar on record (Page One Partner Research, September 2026).
Is Wix or WordPress more popular with local businesses?
WordPress, by far: 39.5% of local business websites in our directory against 7.1% for Wix (Page One Partner Research, September 2026).
Methodology
How we measured it
Scope: every figure here describes businesses listed in the Page One Partner directory, not every business in the United States. Counts are businesses in our directory, not totals for a trade, state or city; percentages and benchmarks describe our listings and can differ from the whole market.
Source: the Page One Partner directory, 1,716,114 U.S. local service business listings (all 50 states and Washington, D.C.), each built from the business's public Google Business Profile and public business records. Listings held back by our quality checks (a phone number from another state, a map pin far from the stated city, a Google match that belonged to a different business) are excluded.
Trades: each business is filed under one trade from its Google category. Only trades with at least 1,000 listings are reported, and rating figures use trades with at least 200 businesses carrying 10 or more reviews.
Registrar and DNS provider come from a public domain lookup (WHOIS and name servers) by our data provider when the listing was collected; the site builder from name servers (Wix, Squarespace) or a scan of the homepage (WordPress, Shopify). A DNS provider is not necessarily the web host. Sites built with other tools, or that hide their platform, count as "other or not detected", so builder shares are lower bounds. Registrars owned by one company are shown under their brand (Wild West Domains under GoDaddy; Google Domains under Squarespace, which acquired it).
Figures are aggregates. Page One Partner does not publish business-level rows from this research. The aggregate tables are free to reuse under CC BY 4.0: credit "Page One Partner Research" with a link to the study.
Recomputed weekly from the live directory; this edition was computed in September 2026. Small shifts between editions are expected as businesses are added and ratings change.
Cite this study
Page One Partner Research. "What local business websites run on." September 2026. https://pageonepartner.com/research/website-platforms/
Link to it
<a href="https://pageonepartner.com/research/website-platforms/">Page One Partner Research: What local business websites run on</a>
Press and data questions: info@pageoneinsights.com
More research
Other Page One Partner studies
What is a good Google rating? Benchmarks by trade
The median rating, the top-quarter line and the review count to expect for each kind of local business, so you know what a 4.6 really means.
Google vs. Yelp: how the same businesses score on each
Hundreds of thousands of businesses rated on both sites, compared side by side.
When are local businesses open? Weekends, evenings and 24/7 by trade
Which kinds of local business open on Saturdays, Sundays, evenings, early mornings and around the clock.
Google review benchmarks: how many reviews does a business need?
Median, top-quarter and top-10% review counts for every trade, and how many businesses have fewer than 10 reviews.
Average Google rating by industry
The best- and worst-rated local trades in America, with the share rated 4.8 or higher.
The state of local business websites, 2026
What share of local businesses have a website, by trade, state, city size, rating and review count, and what those sites track.
The local business visibility gap
The share of each trade's businesses below three simple benchmarks: a website, enough reviews and a 4.5+ rating.
The most competitive local markets in America
Where a business needs the most reviews to reach the top quarter, and how concentrated reviews are in each trade.
Best cities to start a local service business
Cities of 100,000+ ranked for each trade by population growth, how many reviews it takes to compete, and how crowded the market is.
Local business ratings by state
How local businesses rate in every state, how many reviews they carry and how many have no website.
