State report · 2026
Texas local business report 2026
Websites, Google reviews and ratings for the 178,613 Texas local businesses listed in the Page One Partner directory, and how each trade compares.
- Listed in our directory
- 178,613
- Average Google rating
- 4.52
- rank 21 of 50 states
- No website
- 32.1%
- rank 8 of 50 states
- Fewer than 10 reviews
- 57.9%
- Median reviews
- 24
Key findings
- Texas local businesses in our directory average 4.52 stars on Google (10+ reviews), ranking 21st of the 50 states we measured.
- 32.1% of Texas local businesses list no website: the 8th highest share of 50 states.
- 57.9% have fewer than 10 Google reviews (31st highest); the median business with reviews has 24, and 90+ is top quarter.
- Of Texas local business websites, 50.8% run Google Analytics.
- Least likely to have a website in Texas: handyman services (66.4% without), drywall and insulation (53.2% without) and painters (52% without).
- Best-rated trades in Texas: pressure washing and exterior cleaning (4.88), home inspectors (4.88) and chiropractors (4.85).
Page One Partner Research · 178,613 Texas businesses in our directory · Updated November 2026 · Methodology
Texas businesses with no website, by trade
Share of listed businesses with no website; trades with at least 100 listed in the state.
- Handyman Services66.4%
- Drywall & Insulation53.2%
- Painters52%
- Pressure Washing & Exterior Cleaning51.5%
- Towing Services50%
- Carpentry & Cabinets46.4%
- Siding & Gutters46.3%
- Landscaping & Lawn Care46%
- Appliance Repair44.6%
- Doctors & Clinics44.4%
- Welding & Metal Fabrication44.4%
- Electricians43.5%
- Auto Glass41.5%
- Podiatrists41.1%
- Limo Service40.4%
- General Contractors40.2%
- Junk Removal & Hauling40%
- Security Systems39.1%
- HVAC Contractors38.3%
- Fence Contractors37%
- Cleaning Services35.6%
- Roofing Contractors34.8%
- Flooring & Tile34.3%
- Travel Agencies33.6%
- Property Maintenance33.3%
- Attorneys32.5%
- Locksmiths32.5%
- Tree Services31.4%
- Demolition Contractors29.9%
- Solar Installation29.8%
- Deck & Outdoor Living29%
- Pool Contractors28.7%
- Plumbers28.2%
- Salons & Beauty27.4%
- Pet Services26.9%
- Insurance Agencies25.9%
- Concrete, Masonry & Paving24.2%
- Auto Repair & Detailing23.8%
- Appraiser23.6%
- Trailer Rental22.5%
- Real Estate22%
- Windows, Doors & Garage Doors20.4%
- Home Inspectors20.2%
- Excavation & Site Work18.7%
- Accountants & Tax17.7%
- Cash For Gold17.5%
- Remodeling Contractors17.1%
- Waste Management13.2%
- Self Storage13.2%
- Restaurants12.9%
- Moving Companies12.6%
- Charters & Recreation12.5%
- Garage Doors8.6%
- Damage Restoration6.9%
- Home Builders6.8%
- Chiropractors6.7%
- Med Spas6.5%
- Interior Design & Architecture5.9%
- Equipment Rental5.9%
- Pest Control4.4%
Trades in Texas
| Trade | Listed | Has a website | Avg rating | Median reviews | Top-quarter reviews |
|---|---|---|---|---|---|
| Real Estate | 17,525 | 78% | 4.56 | 15 | 42 |
| Doctors & Clinics | 13,223 | 55.6% | 4.34 | 27 | 101 |
| Attorneys | 13,087 | 67.5% | 4.54 | 17 | 57 |
| General Contractors | 12,011 | 59.8% | 4.56 | 8 | 24 |
| Roofing Contractors | 8,548 | 65.2% | 4.75 | 26 | 76 |
| HVAC Contractors | 7,895 | 61.7% | 4.69 | 28 | 124 |
| Electricians | 6,380 | 56.5% | 4.64 | 11 | 35 |
| Landscaping & Lawn Care | 5,105 | 54% | 4.59 | 16 | 49 |
| Auto Repair & Detailing | 4,652 | 76.2% | 4.5 | 89 | 240 |
| Insurance Agencies | 4,474 | 74.1% | 4.64 | 16 | 69 |
| Cleaning Services | 4,227 | 64.4% | 4.72 | 19 | 71.5 |
| Pressure Washing & Exterior Cleaning | 3,245 | 48.5% | 4.88 | 18 | 60 |
| Salons & Beauty | 3,135 | 72.6% | 4.54 | 104 | 259.5 |
| Handyman Services | 3,076 | 33.6% | 4.73 | 11 | 33.5 |
| Pet Services | 2,762 | 73.1% | 4.6 | 112 | 278.3 |
| Pool Contractors | 2,680 | 71.3% | 4.52 | 21 | 60 |
| Towing Services | 2,405 | 50% | 4.32 | 48 | 129 |
| Flooring & Tile | 2,279 | 65.7% | 4.64 | 22 | 64 |
| Fence Contractors | 2,186 | 63% | 4.67 | 21 | 64.5 |
| Concrete, Masonry & Paving | 2,095 | 75.8% | 4.54 | 13 | 38 |
| Plumbers | 2,062 | 71.8% | 4.59 | 36 | 176 |
| Painters | 1,959 | 48% | 4.81 | 16 | 52 |
| Travel Agencies | 1,662 | 66.4% | 4.43 | 12 | 36.8 |
| Appliance Repair | 1,599 | 55.4% | 4.47 | 37 | 119.3 |
| Home Inspectors | 1,581 | 79.8% | 4.88 | 30 | 119 |
| Welding & Metal Fabrication | 1,480 | 55.6% | 4.59 | 8 | 21 |
| Solar Installation | 1,446 | 70.2% | 4.54 | 14 | 50 |
| Carpentry & Cabinets | 1,396 | 53.6% | 4.65 | 6 | 19 |
| Drywall & Insulation | 1,261 | 46.8% | 4.61 | 10 | 34 |
| Windows, Doors & Garage Doors | 1,191 | 79.6% | 4.56 | 29 | 87 |
| Security Systems | 1,147 | 60.9% | 4.56 | 12 | 36 |
| Auto Glass | 1,070 | 58.5% | 4.67 | 65 | 180 |
| Locksmiths | 1,057 | 67.5% | 4.7 | 144 | 317 |
| Limo Service | 992 | 59.6% | 4.73 | 22 | 72 |
| Charters & Recreation | 910 | 87.5% | 4.71 | 40 | 157.5 |
| Med Spas | 910 | 93.5% | 4.75 | 92 | 207 |
| Moving Companies | 857 | 87.4% | 4.59 | 99.5 | 246.5 |
| Tree Services | 822 | 68.6% | 4.8 | 32 | 116.8 |
| Home Builders | 820 | 93.2% | 4.33 | 11 | 31 |
| Remodeling Contractors | 749 | 82.9% | 4.77 | 19 | 48 |
| Podiatrists | 689 | 58.9% | 4.58 | 31 | 130 |
| Interior Design & Architecture | 682 | 94.1% | 4.72 | 7 | 15 |
| Appraiser | 675 | 76.4% | 4.5 | 4 | 10 |
| Junk Removal & Hauling | 593 | 60% | 4.81 | 31 | 106.5 |
| Waste Management | 583 | 86.8% | 4.1 | 25 | 75.3 |
| Siding & Gutters | 566 | 53.7% | 4.79 | 26 | 115 |
| Damage Restoration | 508 | 93.1% | 4.73 | 35 | 102 |
| Restaurants | 417 | 87.1% | 4.19 | 912.5 | 2088.8 |
| Chiropractors | 405 | 93.3% | 4.85 | 39 | 142 |
| Pest Control | 344 | 95.6% | 4.74 | 115 | 447.5 |
| Cash For Gold | 314 | 82.5% | 4.36 | 63 | 146.3 |
| Garage Doors | 269 | 91.4% | 4.69 | 73 | 272 |
| Trailer Rental | 262 | 77.5% | 4.59 | 39 | 111 |
| Accountants & Tax | 260 | 82.3% | 4.54 | 16 | 47 |
| Self Storage | 227 | 86.8% | 4.46 | 54 | 146.5 |
| Deck & Outdoor Living | 224 | 71% | 4.75 | 24 | 61 |
| Demolition Contractors | 157 | 70.1% | 4.53 | 7.5 | 27 |
| Equipment Rental | 135 | 94.1% | 4.48 | 33 | 108 |
| Excavation & Site Work | 123 | 81.3% | 4.54 | 8.5 | 19.8 |
| Property Maintenance | 102 | 66.7% | 4.53 | 6 | 21 |
Largest cities in Texas
| City | Listed | Has a website | Avg rating | Median reviews |
|---|---|---|---|---|
| Houston | 21,414 | 69.2% | 4.54 | 24 |
| Dallas | 15,425 | 67.1% | 4.49 | 22 |
| San Antonio | 12,609 | 66.4% | 4.52 | 25 |
| Austin | 11,980 | 75.3% | 4.62 | 25 |
| Fort Worth | 8,008 | 68.9% | 4.54 | 24 |
| El Paso | 5,727 | 61.5% | 4.36 | 22 |
| Arlington | 4,378 | 61.6% | 4.48 | 24 |
| Corpus Christi | 4,262 | 61.9% | 4.43 | 17 |
| Plano | 4,187 | 75% | 4.57 | 31 |
| Lubbock | 3,312 | 64.1% | 4.47 | 21 |
| Amarillo | 2,904 | 59.6% | 4.45 | 18 |
| Irving | 2,809 | 64.2% | 4.35 | 26 |
| Frisco | 2,650 | 77.8% | 4.66 | 31 |
| Garland | 2,497 | 58.8% | 4.5 | 27 |
| Mckinney | 2,482 | 74.4% | 4.61 | 34 |
| Round Rock | 2,173 | 75.1% | 4.62 | 32 |
| Laredo | 2,139 | 51.4% | 4.34 | 16 |
| Midland | 2,117 | 59.1% | 4.35 | 14 |
| Denton | 2,049 | 67.9% | 4.48 | 31 |
| Tyler | 2,013 | 65.2% | 4.54 | 21 |
Answers
Questions about Texas businesses
What percentage of Texas businesses have a website?
67.9% of the 178,613 Texas local businesses in our directory list a website on their Google Business Profile (Page One Partner Research, November 2026).
What is the average Google rating for Texas businesses?
4.52 stars among the local businesses in our directory with 10 or more reviews, 21st of 50 states (Page One Partner Research, November 2026).
How many Google reviews do Texas businesses have?
The median is 24 among businesses with reviews; 90+ is top quarter. 57.9% have fewer than 10 (Page One Partner Research, November 2026).
For business owners
Own a local business? Claim your free page.
Your business may already have a page in the Page One Partner directory. Claiming it is free: correct the details, add photos and receive quote requests with no fee per lead. Rankings here are never sold.
Writing about this data?
Every figure is free to cite and chart under CC BY 4.0. Credit “Page One Partner Research” and link to this page. The numbers describe businesses listed in our directory, not every business in the country.
